
| Item | Part No. | Part Name | Qty | Serial No. |
| 8206-75-4800 | CONVEYOR ASS'Y | 1002-1100 | ||
| 8206-75-4600 | CONVEYOR ASS'Y | 1002-1100 | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.7541 TO 7546. | ||||
| 1 | 8206-75-3520 | FRAME,L.H. | 1002-1100 | |
| 2 | 8206-75-3510 | FRAME,R.H. | 1002-1100 | |
| 3 | 01010-81640 | BOLT | 1002-1100 | |
| 4 | 01643-31645 | WASHER | 1002-1100 | |
| 5 | 8206-75-4121 | FRAME,L.H. | 1002-1100 | |
| 6 | 8206-75-4141 | FRAME,L.H. | 1002-1100 | |
| 7 | 8206-75-4111 | FRAME,R.H. | 1002-1100 | |
| 8 | 8206-75-4131 | FRAME,R.H. | 1002-1100 | |
| 9 | 8233-75-1170 | PIN | 1002-1100 | |
| 10 | 01640-23045 | WASHER | 1002-1100 | |
| 11 | 04050-15040 | PIN,COTTER | 1002-1100 | |
| 12 | 01010-81640 | BOLT | 1002-1100 | |
| 13 | 01643-31645 | WASHER | 1002-1100 | |
| 14 | 8206-75-3561 | FRAME,L.H. | 1002-1100 | |
| 15 | 8206-75-3551 | FRAME,R.H. | 1002-1100 | |
| 16 | 01010-81640 | BOLT | 1002-1100 | |
| 17 | 01643-31645 | WASHER | 1002-1100 | |
| 18 | 01580-11613 | NUT | 1002-1100 | |
| 19 | 8206-75-3590 | STAY | 1002-1100 | |
| 20 | 01010-81020 | BOLT | 1002-1100 | |
| 21 | 01643-31032 | WASHER | 1002-1100 | |
| 22 | 8206-75-3610 | STAY | 1002-1100 | |
| 23 | 01010-81020 | BOLT | 1002-1100 | |
| 24 | 01643-31032 | WASHER | 1002-1100 | |
| 25 | 8206-75-3620 | PIN | 1002-1100 | |
| 26 | 01641-21626 | WASHER | 1002-1100 | |
| 27 | 04052-11664 | PIN | 1002-1100 | |
| 28 | 01016-51240 | BOLT | 1002-1100 | |
| 29 | 01580-11210 | NUT | 1002-1100 | |
| 30 | 8206-75-3840 | CHANNEL | 1002-1100 | |
| 31 | 01010-81020 | BOLT | 1002-1100 | |
| 32 | 01643-31032 | WASHER | 1002-1100 | |
| 33 | 8206-75-3A40 | STAY | 1002-1100 | |
| 34 | 01010-81025 | BOLT | 1002-1100 | |
| 35 | 01643-31032 | WASHER | 1002-1100 | |
| 36 | 01580-11008 | NUT | 1002-1100 | |
| 37 | 8206-75-3830 | ANGLE | 1002-1100 |
