
| Item | Part No. | Part Name | Qty | Serial No. | 
| (KWKKS-75-56003) | CONVEYOR ASS'Y,(7M) | 1001- | ||
| (KWKKS-75-57003) | CONVEYOR ASS'Y,(10M) | 1001- | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.7561 TO 7563. | ||||
| 1 | KWKKS-75-56121 | FRAME,(7M) | 1001- | |
| KWKKS-75-57151 | FRAME,(10M) | 1001- | ||
| 2 | KWKKS-75-57170 | BRACKET,(7M) | 1001- | |
| KWKKS-75-57170 | BRACKET,(10M) | 1001- | ||
| 3 | 01010-51025 | BOLT,(7M) | 1001- | |
| 01010-51025 | BOLT,(10M) | 1001- | ||
| 4 | 01643-31032 | WASHER,(7M) | 1001- | |
| 01643-31032 | WASHER,(10M) | 1001- | ||
| 5 | 01580-11008 | NUT,(7M) | 1001- | |
| 01580-11008 | NUT,(10M) | 1001- | ||
| 6 | KWKKS-75-56140 | STAY | 1001- | |
| KWKKS-75-57380 | STAY | 1001- | ||
| 7 | 01010-51025 | BOLT | 1001- | |
| 01010-51025 | BOLT | 1001- | ||
| 8 | 01643-31032 | WASHER | 1001- | |
| 01643-31032 | WASHER | 1001- | ||
| 9 | 01580-11008 | NUT | 1001- | |
| 01580-11008 | NUT | 1001- | ||
| 10 | KWKKS-75-57182 | HOPPER | 1001- | |
| 11 | 01010-51025 | BOLT | 1001- | |
| 12 | 01643-31032 | WASHER | 1001- | |
| 12A | 01580-11008 | NUT | 1001- | |
| 13 | KWKKS-75-57360 | BRACKET | 1001- | |
| 14 | KWKKS-75-57352 | RUBBER | 1001- | |
| 15 | 01010-50825 | BOLT | 1001- | |
| 16 | 01643-30823 | WASHER | 1001- | |
| 17 | KWKKS-75-54250 | BRACKET | 1001- | |
| 18 | 01010-51020 | BOLT | 1001- | |
| 19 | 01643-31032 | WASHER | 1001- | |
| 20 | KWKKS-75-51570 | SCREW | 1001- | |
| 21 | KWKKS-75-51580 | BRACKET | 1001- | |
| 22 | 04050-16070 | PIN | 1001- | |
| 23 | KWKKS-75-51560 | GUIDE | 1001- | |
| 24 | KWKKS-75-51531 | BRACKET,L.H. | 1001- | |
| 25 | KWKKS-75-51541 | BRACKET,R.H. | 1001- | |
| 26 | 01010-50820 | BOLT | 1001- | |
| 27 | 01643-30823 | WASHER | 1001- | |
| 28 | 01580-10806 | NUT | 1001- | |
| 29 | 01010-50825 | BOLT | 1001- | |
| 30 | 01643-30823 | WASHER | 1001- | |
| 31 | KWKKS-75-57340 | PLATE | 1001- | |
| 32 | KWKKS-75-57320 | SCRAPER | 1001- | |
| 33 | KWKKS-75-57330 | RUBBER | 1001- | |
| 34 | KWKKS-75-57390 | PLATE,SLIDE | 1001- | |
| 35 | 01010-51020 | BOLT | 1001- | |
| 36 | 01643-31032 | WASHER | 1001- | |
| 37 | 01580-11008 | NUT | 1001- | |
| 38 | KWKKS-75-57550 | PLATE | 1001- | |
| 39 | KWKKS-75-57540 | RUBBER | 1001- | |
| 40 | 01010-50825 | BOLT | 1001- | |
| 41 | 01643-30823 | WASHER | 1001- | |
| 42 | KWKKS-75-57260 | ROLLER,(7M) | 1001- | |
| KWKKS-75-57260 | ROLLER,(10M) | 1001- | ||
| 43 | KWKKS-75-51670 | BRACKET,(7M) | 1001- | |
| KWKKS-75-51670 | BRACKET,(10M) | 1001- | ||
| 44 | 04050-13045 | PIN,(7M) | 1001- | |
| 04050-13045 | PIN,(10M) | 1001- | ||
| 45 | 01010-51020 | BOLT,(7M) | 1001- | |
| 01010-51020 | BOLT,(10M) | 1001- | ||
| 46 | 01643-31032 | WASHER | 1001- | |
| 47 | 01580-11008 | NUT | 1001- | |
| 48 | KWKKS-75-51630 | ROLLER,(7M) | 1001- | |
| KWKKS-75-54260 | ROLLER,(10M) | 1001- | ||
| 49 | 04052-11664 | PIN,(7M) | 1001- | |
| 04052-11664 | PIN,(10M) | 1001- | ||
| 50 | KWKKS-75-57420 | PULLEY ASS'Y | 1001- | |
| 51 | KWKKS-75-57290 | STAY | 1001- | |
| 52 | 01010-51020 | BOLT | 1001- | |
| 53 | 01643-31032 | WASHER | 1001- | |
| 54 | KWKKS-75-57310 | STAND | 1001- | |
| 55 | KWKKS-75-57451 | PLATE | 1001- | |
| 56 | KWKKS-75-51640 | PLATE | 1001- | |
| 57 | 01010-50825 | BOLT | 1001- | |
| 58 | 01643-30823 | WASHER | 1001- | 
