
| Item | Part No. | Part Name | Qty | Serial No. |
| 8242-79-1400 | CONVEYOR ASS'Y,(10M) | 1002- | ||
| 8242-79-1500 | CONVEYOR ASS'Y,(7M) | 1002- | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.7671 TO 7680. | ||||
| 1 | KWKKS-75-51610 | BRACKET | 1002- | |
| 2 | KWKKS-75-51591 | PULLEY | 1002- | |
| 3 | 01010-81025 | BOLT | 1002- | |
| 4 | 01643-31032 | WASHER | 1002- | |
| 5 | 01580-11008 | NUT | 1002- | |
| 6 | 01016-51260 | BOLT | 1002- | |
| 7 | 01580-11210 | NUT | 1002- | |
| 8 | 209-62-54321 | ELBOW | 1002- | |
| 9 | 07000-12011 | O-RING | 1002- | |
| 10 | 101-965-5120 | NIPPLE | 1002- | |
| 11 | 07000-12018 | O-RING | 1002- | |
| 12 | 07113-00406 | HOSE | 1002- | |
| 13 | 07113-00306 | HOSE | 1002- | |
| 14 | KWKKS-75-55131 | COVER | 1002- | |
| 15 | 01010-81016 | BOLT | 1002- | |
| 16 | 01643-31032 | WASHER | 1002- | |
| 17 | 07094-30417 | CLAMP,(10M) | 1002- | |
| 07094-30417 | CLAMP,(7M) | 1002- | ||
| 18 | 07095-00421 | CUSHION,(10M) | 1002- | |
| 07095-00421 | CUSHION,(7M) | 1002- | ||
| 19 | 8242-79-1820 | FRAME,(10M) | 1002- | |
| 8242-79-1520 | FRAME,(7M) | 1002- | ||
| 20 | KWKKS-75-55210 | TUBE,(10M) | 1002- | |
| KWKKS-75-54170 | TUBE,(7M) | 1002- | ||
| 21 | 01010-81240 | BOLT,(10M) | 1002- | |
| 01010-81240 | BOLT,(7M) | 1002- | ||
| 22 | 01643-31232 | WASHER,(10M) | 1002- | |
| 01643-31232 | WASHER,(7M) | 1002- | ||
| 23 | KWKKS-75-57430 | TUBE,(10M) | 1002- | |
| KWKKS-75-56160 | TUBE,(7M) | 1002- | ||
| 24 | 8242-79-1440 | TUBE,(10M) | 1002- | |
| 8242-79-1620 | TUBE,(7M) | 1002- | ||
| 25 | 8242-79-1450 | TUBE,(10M) | 1002- | |
| 8242-79-1630 | TUBE,(7M) | 1002- | ||
| 26 | 8242-79-1810 | FRAME,(10M) | 1002- | |
| 8242-79-1510 | FRAME,(7M) | 1002- | ||
| 27 | KWKKS-75-55471 | HOPPER | 1002- | |
| 28 | 01010-81025 | BOLT | 1002- | |
| 29 | 01643-31032 | WASHER | 1002- | |
| 30 | 01580-11008 | NUT | 1002- |
