
| Item | Part No. | Part Name | Qty | Serial No. |
| ENGINE (SEE FIG. A0001-0100) | ||||
| ENGINE, TPEM (SEE FIG. A0001-0100) | ||||
| 1 | YM124160-01751 | CAP, FILLER | ||
| YM129508-11350 | COVER, VALVE | |||
| 2 | (NSS) | COVER | ||
| YM129508-03010 | BREATHER | |||
| 3 | (NSS) | PLATE | ||
| 4 | YM119802-03070 | BREATHER | ||
| 5 | YM129508-03070 | BREATHER | ||
| 6 | YM129006-03120 | COVER, DIAPHRAGM | ||
| 7 | YM129508-11310 | GASKET | ||
| 8 | YM22857-500100 | SCREW | ||
| 9 | YM24341-000400 | O-RING | ||
| 10 | YM124160-11360 | PLUG | ||
| 11 | YM24311-000120 | O-RING | ||
| 12 | YM24311-000320 | O-RING | ||
| 13 | YM129150-03090 | PIPE | ||
| 14 | YM24311-000320 | O-RING | ||
| 15 | YM24311-000300 | O-RING | ||
| 16 | YM119225-11740 | UNION | ||
| 17 | YM171031-11741 | PIPE | ||
| 18 | YM119225-11750 | NUT | ||
| 19 | YM977770-01212 | LOCTITE | ||
| 20 | (NSS) | PLATE, ENGINE | ||
| 21 | (NSS) | PLATE, TPEM ENGINE |
