| Item | Part No. | Part Name | Qty | Serial No. |
| ENGINE ASSEMBLY (SEE FIG. A0040-0151 ) | ||||
| 1 | YM129907-42000 | PUMP ASSEMBLY | ||
| 2 | YM129900-42020 | GASKET | ||
| 3 | YM26106-060302 | BOLT | ||
| 4 | YM26106-080552 | BOLT | ||
| 5 | YM129900-42461 | PULLEY | ||
| 6 | YM121970-42280 | V-BELT | ||
| 7 | YM129916-44740 | FAN | ||
| 8 | YM129935-44710 | SPACER | ||
| 9 | YM26106-080402 | BOLT | ||
| 10 | YM129907-49800 | THERMOSTAT ASSEMBLY | ||
| 11 | YM129916-49530 | COVER, THERMOSTAT | ||
| 12 | YM121850-49540 | GASKET | ||
| 13 | YM121850-49550 | GASKET | ||
| 14 | YM129907-49730 | RETAINER | ||
| 15 | YM121850-49810 | THERMOSTAT | ||
| 16 | YM105582-59150 | SCREW | ||
| 17 | YM23387-040800 | JOINT | ||
| 18 | YM23414-080000 | GASKET | ||
| 19 | YM23875-030000 | PLUG | ||
| 20 | YM26106-060122 | BOLT | ||
| 21 | YM26106-060202 | BOLT | ||
| 22 | YM129900-49870 | GASKET | ||
| 23 | YM23414-080000 | GASKET | ||
| 24 | YM26106-080122 | BOLT | ||
| 25 | YM26106-080602 | BOLT | ||
| 26 | YM121450-42450 | PLUG | ||
| 27 | YM121250-44901 | WATER TEMPERATURE SENSOR - ALARM | ||
| 28 | YM124465-44950 | GASKET | ||
| 29 | YM124465-44950 | GASKET | ||
| 30 | YM129907-49610 | PIPE ASSEMBLY | ||
| 31 | YM129907-49710 | PIPE | ||
| 32 | YM129907-49750 | PROTECTION, PIPE | ||
| 33 | YM124722-59050 | CLAMP | ||
| 34 | YM129907-49620 | PIPE ASSEMBLY | ||
| 35 | YM129907-49720 | PIPE | ||
| 36 | YM124722-59050 | CLAMP | ||
| 37 | HEAD ASSEMBLY (SEE FIG. A0010-0101 ) | |||
| 38 | FLANGE, GEAR HOUSING (SEE FIG. A0060-0205 ) | |||
| 39 | INJECTION PUMP ASSEMBLY (SEE FIG. A0140-0431 ) |
