
| Item | Part No. | Part Name | Qty | Serial No. |
| (1262 559 H91) | AIR INTAKE SYSTEM | |||
| 1 | 79 462 | HOOD, AIR INLET | ||
| 2 | 38 939 A | STACK, AIR CLEANER | ||
| 3 | AIR CLEANER (SEE PG 12-006) | |||
| 4 | 1243 335 H1 | BAND, AIR CLEANER | ||
| 5 | 24 840 R1 | BOLT | ||
| 6 | 25 544 R1 | WASHER, FLAT | ||
| 7 | 1285 940 H91 | SUPPORT WELDMENT | ||
| 8 | 9413 979 | NUT, LOCK | ||
| 9 | 30 041 R1 | BOLT | ||
| 10 | 30 185 R1 | WASHER, FLAT | ||
| 11 | 1252 151 H1 | CLAMP, HOSE | ||
| 12 | 52 708 | ELBOW | ||
| 13 | 81 289 | KIT, SERVICE INDICATOR | ||
| 14 | (NSS) | ADAPTOR | ||
| 15 | 443 976 | NIPPLE | ||
| 16 | 81 649 | CONNECTOR, HOSE | ||
| 17 | 59 939 | CLAMP, HOSE | ||
| 18 | 990 017 C1 | HOSE - 12 IN | ||
| 19 | 1280 671 H91 | TUBE WELDMENT | ||
| 20 | 41 349 | CLAMP, MUFFLER | ||
| 21 | 1285 943 H1 | BRACKET, SUPPORT | ||
| 22 | 30 042 R1 | BOLT | ||
| 23 | 30 185 R1 | WASHER, FLAT | ||
| 24 | 30 005 R1 | BOLT | ||
| 25 | 30 175 R1 | WASHER, FLAT | ||
| 26 | 1243 169 H1 | TUBE | ||
| 27 | 161 783 | ELBOW, REDUCER | ||
| 28 | 690 068 C1 | CLAMP, HOSE | ||
| 29 | 30 023 R1 | BOLT | ||
| 30 | HOOD TOP (SEE PG 13-002) | |||
| F1 - CUT FROM 990 017 C1 BULK HOSE | ||||
