Item | Part No. | Part Name | Qty | Serial No. |
1 | 421-35-11201 | VALVE, TREADLE | ||
2 | 01010-51035 | BOLT | ||
3 | 01643-31032 | WASHER | ||
4 | 425-06-15110 | SWITCH, TRANSMISSION CUT-OFF | ||
5 | 21T-38-11390 | CONNECTOR | ||
6 | 07325-10300 | NIPPLE | ||
7 | 07324-10300 | TEE | ||
8 | 07214-51217 | CONNECTOR | ||
9 | 426-35-11911 | TUBE | ||
10 | 07217-51217 | ELBOW | ||
11 | 426-35-11971 | TUBE | ||
12 | 07325-10300 | NIPPLE | ||
13 | 281-34-12300 | VALVE, CHECK | ||
14 | 07214-51217 | CONNECTOR | ||
15 | 07217-51217 | ELBOW | ||
16 | 426-35-11952 | TUBE | ||
17 | 07323-30300 | ELBOW | ||
18 | 426-35-11962 | TUBE | ||
19 | 07102-20309 | HOSE | ||
20 | 175-79-82640 | ELBOW | ||
21 | 426-35-11250 | CLIP | ||
22 | 08036-21814 | CLIP | ||
23 | 01010-51020 | BOLT | ||
24 | 01643-31032 | WASHER | ||
25 | 426-35-16110 | ELBOW | ||
26 | 596-35-11140 | NIPPLE | ||
27 | 07102-20325 | HOSE | ||
F1 ON MACHINES SN A10285 AND UP USE: | ||||
08036-21814 | CLIP | |||
04435-51810 | CLIP | |||
F2 SN A10274 & UP. | ||||
DETAIL D ... SEE PEPBA4260104. |