| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 07821-10801 | NIPPLE | 10001- | |
| 2 | 205-68-51180 | VALVE,CHECK | 10001- | |
| 3 | 07325-10300 | NIPPLE | 10001- | |
| 4 | 209-68-51180 | ELBOW | 10178- | |
| 234-943-6620 | ELBOW | 10001-10177 | ||
| 5 | 205-68-51170 | TANK | 10001- | |
| 6 | 209-68-51214 | BRACKET | 10110- | |
| \3\209-68-51213 | BRACKET | 10001-10109 | ||
| (209-68-51214{209-68-61180(2))} | ||||
| 7 | 209-68-61180 | U-BOLT | 10110- | |
| 205-68-51120 | U-BOLT | 10001-10109 | ||
| 8 | 01599-01214 | NUT | 10001- | |
| 9 | 01643-31232 | WASHER | 10001- | |
| 10 | 01010-51250 | BOLT | 10001- | |
| 11 | 01643-31232 | WASHER | 10001- | |
| 12 | 206-68-11120 | VALVE ASS'Y,SAFETY | 10001- | |
| 13 | 209-68-51140 | NIPPLE | 10001- | |
| 14 | 07836-00413 | CONNECTOR | 10001- | |
| 15 | 07834-00613 | ELBOW | 10001- |
