
| Item | Part No. | Part Name | Qty | Serial No. |
| M721046100602 | BODY ASS'Y | .- | ||
| M721046100600 | BODY ASS'Y | 3001-. | ||
| 1 | (M721046006001) | COVER ASS'Y,LOWER | 3331- | |
| 2 | (M721046106100) | COVER ASS'Y,UPPER | .- | |
| 2 | \0\M721046006101 | COVER ASS'Y,UPPER | 3331-. | |
| 3 | M711045860500 | SEAL | 3001- | |
| 4 | M711045860510 | PIN | 3001- | |
| 5 | M011610800006 | WASHER | 3001- | |
| 6 | M012200202006 | PIN,COTTER | 3001- | |
| 7 | M711045860520 | BRACKET,L.H. | 3001- | |
| 8 | M711045860530 | BRACKET,R.H. | 3001- | |
| 9 | M800906008200 | BOLT | 3001- | |
| 10 | M721045806060 | STAY | 3001- | |
| 11 | M011611000006 | WASHER | 3001- | |
| 12 | M711045860990 | CLIP | 3001- | |
| M721045806090 | HINGE ASS'Y | 3001- | ||
| 13 | M711045860900 | PLATE | 3001- | |
| 14 | M711045860910 | PLATE | 3001- | |
| 15 | M711045860920 | SHAFT | 3001- | |
| 16 | M711045860930 | RING,SNAP | 3001- | |
| 17 | M018011000166 | BOLT | .- | |
| 17 | M018011000206 | BOLT | 3001-. | |
| 18 | M011601000006 | WASHER,SPRING | 3001- | |
| 19 | M711045860950 | STOPPER | 3001- | |
| 20 | M800906008250 | BOLT | 3001- | |
| 21 | M710170762040 | CATCHER,BONNET | 3001- | |
| 22 | M710170762060 | PIN | 3001- | |
| 23 | M710170762070 | PIN,COTTER | 3001- | |
| 24 | M711045860980 | SPRING,GAS | 3001- |
