
| Item | Part No. | Part Name | Qty | Serial No. |
| 385-10232861 | BUCKET ASS'Y,3.1M3 | 10001- | ||
| 385-10232876 | BUCKET ASS'Y | ...- | ||
| \0\385-10232875 | BUCKET ASS'Y | ..-... | ||
| \0\385-10232874 | BUCKET ASS'Y | .-.. | ||
| \0\385-10232873 | BUCKET ASS'Y | 10262-. | ||
| \0\385-10232872 | BUCKET ASS'Y | 10001-10261 | ||
| 1 | \6\ | BUCKET | 10001- | |
| 2 | 385-10174581 | EDGE,CUTTING (WELDED) | 10001- | |
| 3 | 385-10174571 | PLATE,L.H. (WELDED) | 10001- | |
| 4 | 385-10174861 | PLATE,R.H. (WELDED) | 10001- | |
| 5 | 385-10158411 | PLATE | 10001- | |
| 6 | 02090-11265 | BOLT | 10001- | |
| 7 | 382-025529-1 | NUT | 10001- | |
| 8 | 382-025538-1 | WASHER | 10001- | |
| 385-10242541 | TOOTH ASS'Y | 10001- | ||
| 9 | 385-10070052 | TOOTH | .- | |
| \0\385-10070051 | TOOTH | 10001-. | ||
| 10 | 385-10070061 | BOLT | 10001- | |
| 11 | 145-70-44130 | NUT | .- | |
| \0\385-10070071 | NUT | 10001-. |
