| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | YM17214286400K | BUCKET ASS'Y,(GREEN) | 10001-11000 | |
| 2 | YM17214286410K | BUCKET,(GREEN) | 10001-11000 | |
| 3 | YM17214286150K | CUTTER,(GREEN) | 10001-11000 | |
| 4 | YM17214286160K | CUTTER,(GREEN) | 10001-11000 | |
| 5 | YM172142-86280 | BOLT | 10001-11000 | |
| 6 | YM172142-86290 | NUT | 10001-11000 | |
| 7 | YM22217-140000 | WASHER | 10001-11000 | |
| 8 | YM77214286140K | TEETH ASS'Y,(GREEN) | 10001-11000 | |
| 9 | YM17215181600K | POINT,(GREEN) | 10001-11000 | |
| 10 | YM172151-81620 | PIN ASS'Y,LOCK | 10001-11000 | |
| 11 | YM172151-81630 | PIN | 10001-11000 | |
| 12 | YM172151-81640 | LOCK | 10001-11000 | |
| 13 | YM172142-86140 | ADAPTER | 10001-11000 | |
| 14 | YM17216481950K | PIN KIT,(GREEN) | 10001-11000 | |
| 15 | YM17216481630K | PIN,(GREEN) | 10001-11000 | |
| 16 | YM172164-81700 | COLLAR | 10001-11000 | |
| 17 | YM24761-020000 | FITTING,GREASE | 10001-11000 | |
| 18 | YM26116-100652 | BOLT | 10001-11000 | |
| 19 | YM26716-100002 | NUT | 10001-11000 | |
| 20 | YM933171-29751 | SHIM SET | 10001-11000 | |
| 23 | YM77214281600K | CUTTER ASS'Y,SIDE | 10001-11000 | |
| 24 | YM17214286510K | CUTTER,SIDE | 10001-11000 | |
| 25 | YM17214286520K | CUTTER,SIDE | 10001-11000 | |
| 26 | YM172142-86540 | BOLT | 10001-11000 | |
| 27 | YM22217-140000 | WASHER | 10001-11000 |
