| Item | Part No. | Part Name | Qty | Serial No. |
| 1251 973 H91 | CAB INSTALLATION | |||
| 1 | 24 895 R1 | BOLT | ||
| 2 | 25 538 R1 | WASHER, FLAT | ||
| 3 | 112 434 | WASHER, SPECIAL - ROPS | ||
| 4 | 113 985 | MOUNT, RUBBER | ||
| 5 | 9413 983 | NUT, LOCK | ||
| 6 | 26 720 R1 | BOLT | ||
| 7 | 25 550 R1 | WASHER, FLAT | ||
| 8 | 1244 349 H1 | WASHER, SPECIAL - ROPS | ||
| 9 | 213 042 H1 | MOUNT, RUBBER | ||
| 10 | 9414 002 | NUT, LOCK | ||
| 11 | FRAME (SEE PG 09-002) | |||
| 11 | FRAME (SEE PG 09-004) | |||
| 11 | FRAME (SEE PG 09-006) | |||
| 11 | FRAME (SEE PG 09-008) | |||
| 11 | FRAME (SEE PG 09-010) | |||
| 11 | FRAME (SEE PG 09-012) | |||
| F1 - NOT SERVICED. REFERENCE ONLY. | ||||
