
| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 950 181 40 | Camera | ||
| 02 | 950 451 40 | Monitor | ||
| 03 | 340 465 99 | Washer | ||
| 04 | 907 957 40 | Adapter cable | ||
| 05 | 954 983 40 | Harness camerasystem | ||
| 06 | 954 982 40 | Retainer | ||
| 07 | 907 970 40 | Cable 5 m | ||
| 08 | 907 829 40 | Breaker 10 A | ||
| 09 | 941 560 40 | Lamp | ||
| 10 | 948 823 40 | Base plate | ||
| 11 | 255 034 40 | Housing, empty | ||
| 12 | 340 464 99 | Washer | ||
| 13 | 334 599 99 | Nut | ||
| 14 | 318 053 99 | Bolt | ||
| 15 | 906 491 40 | Cable union | ||
| 16 | 0443452110 | Clip D=21,5 | ||
| 17 | 0443552511 | Clip D=25,5 | ||
| 18 | 340 465 99 | Washer | ||
| 19 | 307 775 99 | Bolt | ||
| 20 | 340 463 99 | Washer | ||
| 21 | 507 037 98 | Nut | ||
| 22 | 507 596 98 | Washer | ||
| 23 | 508 900 98 | Bolt | ||
| 24 | 307 754 99 | Bolt | ||
| 25 | 507 025 98 | Nut | ||
| 26 | 954 919 40 | Retainer | ||
| 27 | 500 679 98 | Bolt | ||
| 28 | 340 463 99 | Washer | ||
| 29 | 954 903 40 | Plate | ||
| 30 | 948 095 40 | Clamp Monitor right | ||
| 31 | 948 097 40 | Clamp Monitor left | ||
| 32 | 506 307 98 | Clamp Set | ||
| 33 | 341 419 99 | Screw | ||
| 34 | 948 094 40 | Adapter plate | ||
| 35 | 320 005 99 | Screw | ||
| 36 | 334 649 99 | Nut | ||
| 37 | 340 459 99 | Washer | ||
| 38 | 954 908 40 | Plate | ||
| 39 | 948 099 40 | Plate | ||
| 40 | 319 131 99 | Screw | ||
| 41 | 534 020 99 | Weld on plate | ||
| 42 | 511 858 98 | Cover plate | ||
| 43 | 507 025 98 | Nut | ||
| 44 | 940 716 40 | Rubber cord | ||
