| Item | Part No. | Part Name | Qty | Serial No. |
| Graphic 1 | ||||
| 01 | Slew-brake valve | |||
| 02 | 490 407 40 | Hose assy. NW 32x2050 lg. | ||
| 03 | 480 645 40 | Intermediate plate | ||
| 04 | 356 210 40 | Seal ring | ||
| 05 | 356 209 40 | Seal ring | ||
| 06 | 006 638 98 | Half flange | ||
| 07 | 006 639 98 | Half flange | ||
| 08 | 319 209 99 | Bolt | ||
| 09 | 319 288 99 | Bolt | ||
| 10 | 320 253 99 | Bolt | ||
| 11 | 319 484 99 | Bolt | ||
| 12 | 502 371 98 | Clamp | ||
| 13 | 502 624 98 | Insert | ||
| 14 | 652 008 40 | Hose assy. DN32x2800 | ||
| 15 | 534 008 99 | Plate | ||
| 16 | 534 009 99 | Plate | ||
| 17 | 308 612 99 | Bolt | ||
| 18 | 502 640 98 | Clamp | ||
| 19 | 006 896 98 | Union | ||
| 20 | 007 136 98 | Union | ||
| Graphic 2 | ||||
| 25 | 643 879 40 | Hose DN 10x4250 | ||
| 26 | 007 140 98 | Union | ||
| 27 | 372 429 99 | Union | ||
| 28 | 372 903 99 | Union | ||
| 29 | 372 424 99 | Union | ||
| 30 | 371 452 99 | Union | ||
| 31 | 370 313 99 | Union | ||
| 32 | 371 953 99 | Union | ||
| 33 | 371 949 99 | Union | ||
| 34 | 592 669 40 | Diaphragm-type press. switch | ||
| 35 | 323 592 40 | Protection cap | ||
| 36 | 643 840 40 | Hose assy. DN 10x450 | ||
| 37 | 643 839 40 | Hose assy. DN 10x750 | ||
| 38 | 643 836 40 | Hose assy. DN 10x6300 | ||
| 39 | 643 842 40 | Hose assy. DN 8x7450 | ||
| 40 | 343 873 40 | Shuttle valve | ||
| 41 | 643 833 40 | Hose assy. DN 10x1050 | ||
| 42 | 153 646 40 | Test coupling | ||
| 43 | 643 883 40 | Hose assy. DN 10x4400 | ||
| 44 | 643 882 40 | Hose assy. DN 10x3100 | ||
| 45 | 324 375 40 | Union | ||
| 46 | 372 373 99 | Union | ||
| 47 | 339 877 99 | Seal ring | ||
| 48 | 534 008 99 | Plate | ||
| 49 | 502 640 98 | Plate | ||
| 50 | 534 009 99 | Plate | ||
| 51 | 308 612 99 | Bolt | ||
| 52 | 511 718 98 | Clamp | ||
| 53 | 511 194 98 | Plate | ||
| 54 | 511 196 98 | Plate | ||
| 55 | 308 679 99 | Bolt | ||
| 56 | 431 754 40 | Pipe assy. Ø 12x1,5x100 | ||
| 57 | 502 752 98 | Test socket |
