
| Item | Part No. | Part Name | Qty | Serial No. |
| (709-26-11303) | VALVE ASS'Y,L.H. | 4949- | ||
| (\2\709-26-11302) | VALVE ASS'Y,L.H. | (4501-4948) | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.6501 TO 6505. | ||||
| 709-20-61102 | VALVE ASS'Y,(345KG/CM2) | 4949- | ||
| (\2\709-20-61101) | VALVE ASS'Y,(345KG/CM2) | (4501-4948) | ||
| 709-20-61301 | VALVE ASS'Y,(270KG/CM2) | 4949- | ||
| (\2\709-20-61300) | VALVE ASS'Y,(270KG/CM2) | (4501-4948) | ||
| 1 | 709-20-61110 | SLEEVE | 4501- | |
| 2 | 709-25-11390 | O-RING | 4501- | |
| 3 | \6\ | VALVE | 4501- | |
| 4 | \6\ | SEAL | 4501- | |
| 5 | \6\ | POPPET | 4501- | |
| 6 | \6\ | SPRING | 4501- | |
| 7 | \6\ | PISTON | 4501- | |
| 8 | \6\ | O-RING | 4501- | |
| 9 | \6\ | SEAL | 4501- | |
| 10 | \6\ | O-RING | 4501- | |
| 11 | \6\ | RING,BACK-UP | 4501- | |
| 12 | \6\ | NUT | 4949- | |
| \6\ | NUT | 4501-4948 | ||
| 13 | 709-20-61160 | SPRING | 4501- | |
| 709-20-81100 | VALVE ASS'Y | 4501- | ||
| 14 | 709-20-61110 | SLEEVE | 4501- | |
| 15 | 709-25-11390 | O-RING | 4501- | |
| 16 | \6\ | VALVE | 4501- | |
| 17 | \6\ | SEAL | 4501- | |
| 18 | 709-20-61160 | SPRING | 4501- | |
| 709-20-51103 | VALVE ASS'Y,(300KG/CM2) | 4501- | ||
| 19 | \6\ | SLEEVE | 4501- | |
| 20 | \6\ | VALVE | 4501- | |
| 21 | 709-20-51270 | SPRING | 4501- | |
| 22 | 700-20-51240 | RING | 4501- | |
| 23 | 700-80-61190 | POPPET | 4501- | |
| 24 | 709-20-51231 | SPRING | 4501- | |
| 25 | 700-20-51280 | SCREW | 4501- | |
| 26 | 01582-11411 | NUT | 4501- | |
| 27 | 07000-02011 | O-RING | 4501- | |
| 28 | 700-22-11410 | O-RING | 4501- | |
| 29 | 700-80-64220 | RING,BACK-UP | 4501- | |
| 30 | 07002-02434 | O-RING | 4501- |
