
| Item | Part No. | Part Name | Qty | Serial No. |
| 6271-31-1110 | CRANKSHAFT ASS'Y | 500001- | ||
| 1 | \6\ | CRANKSHAFT | 500001- | |
| 2 | 6204-31-1220 | GEAR,CRANKSHAFT | 500001- | |
| 3 | 6206-31-1530 | KEY | 500001- | |
| STANDARD | ||||
| 6204-21-8100 | MAIN METAL ASS'Y | 500001- | ||
| 4 | \6\ | METAL,UPPER | 500001- | |
| 5 | \6\ | METAL,LOWER | 500001- | |
| UNDERSIZE 0.25MM | ||||
| 4 | 6204-29-8100 | MAIN METAL ASS'Y | 500001- | |
| 4 | \6\ | METAL,UPPER | 500001- | |
| 5 | \6\ | METAL,LOWER | 500001- | |
| UNDERSIZE 0.50MM | ||||
| 4 | 6204-28-8100 | MAIN METAL ASS'Y | 500001- | |
| 4 | \6\ | METAL,UPPER | 500001- | |
| 5 | \6\ | METAL,LOWER | 500001- | |
| UNDERSIZE 0.75MM | ||||
| 4 | 6204-27-8100 | MAIN METAL ASS'Y | 500001- | |
| 4 | \6\ | METAL,UPPER | 500001- | |
| 5 | \6\ | METAL,LOWER | 500001- | |
| UNDERSIZE 1.00MM | ||||
| 4 | 6204-26-8100 | MAIN METAL ASS'Y | 500001- | |
| 4 | \6\ | METAL,UPPER | 500001- | |
| 5 | \6\ | METAL,LOWER | 500001- | |
| STANDARD | ||||
| 6204-21-8600 | THRUST METAL ASS'Y | 500001- | ||
| 6 | \6\ | METAL,THRUST | 500001- | |
| OVERSIZE 0.25MM | ||||
| 6 | 6204-29-8600 | THRUST METAL ASS'Y | 500001- | |
| 6 | \6\ | METAL,THRUST | 500001- | |
| OVERSIZE 0.50MM | ||||
| 6 | 6204-28-8600 | THRUST METAL ASS'Y | 500001- | |
| 6 | \6\ | METAL,THRUST | 500001- | |
| OVERSIZE 0.75MM | ||||
| 6 | 6204-27-8600 | THRUST METAL ASS'Y | 500001- | |
| 6 | \6\ | METAL,THRUST | 500001- | |
| OVERSIZE 1.00MM | ||||
| 6 | 6204-26-8600 | THRUST METAL ASS'Y | 500001- | |
| 6 | \6\ | METAL,THRUST | 500001- |
