
| Item | Part No. | Part Name | Qty | Serial No. |
| 6136-31-1010 | CRANKSHAFT ASS'Y | 15149- | ||
| 1 | \6\ | CRANKSHAFT | 15149- | |
| 2 | 6136-31-1120 | GEAR,CRANKSHAFT | 15149- | |
| 3 | 6136-31-1140 | KEY | 15149- | |
| 4 | 6136-31-1130 | GEAR | 15149- | |
| 5 | 6136-31-1411 | PULLEY,NON HARDENING,CRANK | 15149- | |
| 5 | 6136-31-1511 | PULLEY, HARDENING,CRANK | .- | |
| 5 | \0\6136-31-1510 | PULLEY, HARDENING,CRANK | 15149-. | |
| 6 | 6136-31-1420 | COLLAR | 15149- | |
| 7 | 6136-31-1431 | PLATE | 15149- | |
| 8 | 6110-33-1411 | BOLT,NYLOCK | 15149- | |
| 9 | 6136-31-8200 | DAMPER | 69530- | |
| 9 | \0\6684-31-8100 | DAMPER ASS'Y | 15149-69529 | |
| 10 | 01010-31225 | BOLT | 15149- | |
| 11 | 01602-01236 | WASHER,SPRING | 15149- | |
| STANDARD | ||||
| 6136-22-8000 | METAL ASS'Y | 50001- | ||
| \0\6136-21-8000 | METAL ASS'Y | 15149-49999 | ||
| 6136-22-8010 | MAIN METAL ASS'Y | 50001- | ||
| \0\6136-21-8010 | MAIN METAL ASS'Y | 15149-49999 | ||
| 12 | \6\ | METAL,UPPER | 50001- | |
| 12 | \6\ | METAL,UPPER | 15149-49999 | |
| 13 | \6\ | METAL,LOWER | 50001- | |
| 13 | \6\ | METAL,LOWER | 15149-49999 | |
| 6136-21-8050 | THRUST METAL ASS'Y | 15149- | ||
| 14 | \6\ | METAL | 15149- | |
| UNDERSIZE 0.25MM | ||||
| 12 | 6136-29-8020 | MAIN METAL ASS'Y | 50001- | |
| 12 | \0\6136-29-8010 | MAIN METAL ASS'Y | 15149-49999 | |
| 12 | \6\ | METAL,UPPER | 50001- | |
| 12 | \6\ | METAL,UPPER | 15149-49999 | |
| 13 | \6\ | METAL,LOWER | 50001- | |
| 13 | \6\ | METAL,LOWER | 15149-49999 | |
| UNDERSIZE 0.50MM | ||||
| 12 | 6136-28-8020 | MAIN METAL ASS'Y | 50001- | |
| 12 | \0\6136-28-8010 | MAIN METAL ASS'Y | 15149-49999 | |
| 12 | \6\ | METAL,UPPER | 50001- | |
| 12 | \6\ | METAL,UPPER | 15149-49999 | |
| 13 | \6\ | METAL,LOWER | 50001- | |
| 13 | \6\ | METAL,LOWER | 15149-49999 | |
| UNDERSIZE 0.75MM | ||||
| 12 | 6136-27-8020 | MAIN METAL ASS'Y | 50001- | |
| 12 | \0\6136-27-8010 | MAIN METAL ASS'Y | 15149-49999 | |
| 12 | \6\ | METAL,UPPER | 50001- | |
| 12 | \6\ | METAL,UPPER | 15149-49999 | |
| 13 | \6\ | METAL,LOWER | 50001- | |
| 13 | \6\ | METAL,LOWER | 15149-49999 | |
| UNDERSIZE 1.00MM | ||||
| 12 | 6136-26-8020 | MAIN METAL ASS'Y | 50001- | |
| 12 | \0\6136-26-8010 | MAIN METAL ASS'Y | 15149-49999 | |
| 12 | \6\ | METAL,UPPER | 50001- | |
| 12 | \6\ | METAL,UPPER | 15149-49999 | |
| 13 | \6\ | METAL,LOWER | 50001- | |
| 13 | \6\ | METAL,LOWER | 15149-49999 | |
| UNDERSIZE 0.25MM | ||||
| 14 | 6136-29-8050 | THRUST METAL ASS'Y | 15149- | |
| 14 | \6\ | METAL | 15149- | |
| UNDERSIZE 0.50MM | ||||
| 14 | 6136-28-8050 | THRUST METAL ASS'Y | 15149- | |
| 14 | \6\ | METAL | 15149- | |
| UNDERSIZE 0.75MM | ||||
| 14 | 6136-27-8050 | THRUST METAL ASS'Y | 15149- | |
| 14 | \6\ | METAL | 15149- | |
| UNDERSIZE 1.00MM | ||||
| 14 | 6136-26-8050 | THRUST METAL ASS'Y | 15149- | |
| 14 | \6\ | METAL | 15149- | |
| 6136-31-6010 | IDLER GEAR ASS'Y | 15149- | ||
| 15 | 6136-31-6210 | GEAR,IDLER | 15149- | |
| 16 | 6136-31-6120 | BUSHING | 15149- |
