
| Item | Part No. | Part Name | Qty | Serial No. |
| 6136-31-1010 | CRANKSHAFT ASS'Y | 86535- | ||
| 1 | \6\ | CRANKSHAFT | 86535- | |
| 2 | 6136-31-1120 | GEAR,CRANKSHAFT | 86535- | |
| 3 | 6136-31-1140 | KEY | 86535- | |
| 4 | 6136-31-1130 | GEAR,PUMP DRIVE | 86535- | |
| 5 | 6136-31-1511 | PULLEY, HARDENING | 86535- | |
| 6 | 6136-31-1420 | COLLAR | 86535- | |
| 7 | 6136-31-1431 | PLATE | 86535- | |
| 8 | 01050-31845 | BOLT | 92253- | |
| 8 | \1\6110-33-1411 | BOLT,NYLOCK | 86535-92252 | |
| 9 | 6136-31-8201 | DAMPER ASS'Y | 89156- | |
| 9 | \1\6136-31-8200 | DAMPER | 86535-89155 | |
| 10 | 6136-31-1590 | PULLEY,(FOR AIR CONDITIONER) | 86535- | |
| 11 | 01435-01270 | BOLT | 106557- | |
| 11 | 01010-31270 | BOLT | 86535-106556 | |
| 12 | 01643-31232 | WASHER | 106557- | |
| 12 | 01602-01236 | WASHER,SPRING | 86535-106556 | |
| STANDARD | ||||
| 6136-22-8010 | MAIN METAL ASS'Y | 86535- | ||
| 13 | \6\ | METAL,UPPER | 86535- | |
| 14 | \6\ | METAL,LOWER | 86535- | |
| 6136-21-8050 | THRUST METAL ASS'Y | 86535- | ||
| 15 | \6\ | METAL,THRUST | 86535- | |
| UNDERSIZE 0.25MM | ||||
| 13 | 6136-29-8020 | MAIN METAL ASS'Y | 86535- | |
| 13 | \6\ | METAL,UPPER | 86535- | |
| 14 | \6\ | METAL,LOWER | 86535- | |
| UNDERSIZE 0.50MM | ||||
| 13 | 6136-28-8020 | MAIN METAL ASS'Y | 86535- | |
| 13 | \6\ | METAL,UPPER | 86535- | |
| 14 | \6\ | METAL,LOWER | 86535- | |
| UNDERSIZE 0.75MM | ||||
| 13 | 6136-27-8020 | MAIN METAL ASS'Y | 86535- | |
| 13 | \6\ | METAL,UPPER | 86535- | |
| 14 | \6\ | METAL,LOWER | 86535- | |
| UNDERSIZE 1.00MM | ||||
| 13 | 6136-26-8020 | MAIN METAL ASS'Y | 86535- | |
| 13 | \6\ | METAL,UPPER | 86535- | |
| 14 | \6\ | METAL,LOWER | 86535- | |
| UNDERSIZE 0.25MM | ||||
| 15 | 6136-29-8050 | THRUST METAL ASS'Y | 86535- | |
| 15 | \6\ | METAL,THRUST | 86535- | |
| UNDERSIZE 0.50MM | ||||
| 15 | 6136-28-8050 | THRUST METAL ASS'Y | 86535- | |
| 15 | \6\ | METAL,THRUST | 86535- | |
| UNDERSIZE 0.75MM | ||||
| 15 | 6136-27-8050 | THRUST METAL ASS'Y | 86535- | |
| 15 | \6\ | METAL,THRUST | 86535- | |
| UNDERSIZE 1.00MM | ||||
| 15 | 6136-26-8050 | THRUST METAL ASS'Y | 86535- | |
| 15 | \6\ | METAL,THRUST | 86535- |
