
| Item | Part No. | Part Name | Qty | Serial No. |
| 6165-31-1201 | CRANKSHAFT ASS'Y | 10024- | ||
| 1 | \6\ | CRANKSHAFT | 10024- | |
| 2 | \6\ | WEIGHT | 10024- | |
| 3 | \6\ | WEIGHT | 10024- | |
| 4 | 6164-31-1270 | BOLT | 10024- | |
| 5 | 6164-31-1290 | WASHER | 10024- | |
| 6 | 6164-31-1280 | RING | 10024- | |
| 7 | 07043-00211 | PLUG | 10024- | |
| 8 | 04020-01228 | PIN,DOWEL | 10024- | |
| 9 | 6164-31-1410 | GEAR | 10024- | |
| 10 | 6166-31-1510 | SHAFT | 10024- | |
| 11 | 11T-61-14720 | BOLT | 10024- | |
| 12 | 01643-31645 | WASHER | 10024- | |
| STANDARD | ||||
| 6165-21-8001 | METAL ASS'Y | 10024- | ||
| 6164-21-8011 | MAIN METAL ASS'Y | 10024- | ||
| 13 | \6\ | METAL,UPPER | 10024- | |
| 14 | \6\ | METAL,LOWER | 10024- | |
| 15 | 6165-21-8050 | THRUST METAL ASS'Y | 10024- | |
| \6\ | METAL,THRUST | 10024- | ||
| UNDERSIZE 0.25MM | ||||
| 6164-29-8011 | MAIN METAL ASS'Y | 10024- | ||
| 13 | \6\ | METAL,UPPER | 10024- | |
| 14 | \6\ | METAL,LOWER | 10024- | |
| UNDERSIZE 0.50MM | ||||
| 6164-28-8011 | MAIN METAL ASS'Y | 10024- | ||
| 13 | \6\ | METAL,UPPER | 10024- | |
| 14 | \6\ | METAL,LOWER | 10024- | |
| UNDERSIZE 0.75MM | ||||
| 6164-27-8011 | MAIN METAL ASS'Y | 10024- | ||
| 13 | \6\ | METAL,UPPER | 10024- | |
| 14 | \6\ | METAL,LOWER | 10024- | |
| UNDERSIZE 1.00MM | ||||
| 6164-26-8011 | MAIN METAL ASS'Y | 10024- | ||
| 13 | \6\ | METAL,UPPER | 10024- | |
| 14 | \6\ | METAL,LOWER | 10024- | |
| OVERSIZE 0.25MM | ||||
| 15 | 6165-29-8050 | THRUST METAL ASS'Y | 10024- | |
| \6\ | METAL,THRUST | 10024- | ||
| OVERSIZE 0.50MM | ||||
| 15 | 6165-28-8050 | THRUST METAL ASS'Y | 10024- | |
| \6\ | METAL,THRUST | 10024- | ||
| OVERSIZE 0.75MM | ||||
| 15 | 6165-27-8050 | THRUST METAL ASS'Y | 10024- | |
| \6\ | METAL,THRUST | 10024- | ||
| OVERSIZE 1.00MM | ||||
| 15 | 6165-26-8050 | THRUST METAL ASS'Y | 10024- | |
| \6\ | METAL,THRUST | 10024- |
