
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | EG4481 | BOX, BATTERY DISCONNECT (SEE INDEX) | ||
| 2 | ED1455 | CABLE | ||
| 3 | VL9602 | CLAMP | ||
| 4 | EC4946 | CABLE, JUMPER | ||
| 5 | VC7674 | CLAMP | ||
| 6 | EB0590 | CABLE | ||
| 7 | EC0118 | CABLE | ||
| 8 | ED1456 | CABLE | ||
| 9 | VZ2691 | LOCKNUT, CONDULET | ||
| 10 | EB6123 | CABLE - L.H. STARTER - POSITIVE | ||
| 11 | EB3706 | CABLE - R.H. STARTER - POSITIVE | ||
| 12 | EB1295 | CABLE - TO 24V ALTERNATOR | ||
| 13 | CH2918 | CABLE (FROM BATTERY DISCONNECT SWITCH TO 24V | ||
| 13 | STANDOFF IN CONTROL CABINET) | |||
| 14 | TC1231 | LOCKWASHER - 3/8" | ||
| 15 | TR4436 | FLAT WASHER - 3/8" | ||
| 16 | TG5720 | CAPSCREW - 3/8" - 16NC X 1" | ||
| 17 | PB0429 | INSULATOR, STAND-OFF | ||
| 18 | VG2358 | CAPSCREW - 3/8" - 16NC X 2 3/4" | ||
| 19 | TL7218 | CAPSCREW - 3/8" - 16NC X 7/8" | ||
| 20 | C1521 | NUT - 3/8" - 16NC | ||
| 21 | TV1918 | CAPSCREW - 1/2" - 13NC X 1 3/4" | ||
| 22 | TR5445 | LOCKWASHER - 1/2" | ||
| 23 | TR6008 | FLAT WASHER - 1/2" | ||
| 24 | TR6643 | NUT - 1/2" - 13NC | ||
| 25 | TZ9880 | CABLE - L.H. STARTER - NEGATIVE | ||
| 26 | EB0592 | CABLE - R.H. STARTER - NEGATIVE | ||
| 27 | VZ0639 | BATTERY | ||
| 28 | EB5298 | SPACER | ||
| 29 | VD1921 | CAPSCREW - 1/4" - 20NC X 2 3/4" | ||
| 30 | TR1307 | FLAT WASHER - 1/4" | ||
| 31 | DC3584 | LOCKWASHER - 1/4" | ||
| 32 | TD1549 | NUT - 1/4" - 20NC | ||
| 33 | EB0576 | CLAMP, BLOCK | ||
| 34 | VN9735 | NUT, WING - 5/16" | ||
| 35 | SC4174 | LOCKWASHER - 5/16" | ||
| 36 | TV0177 | FLAT WASHER - 5/16" | ||
| 37 | EC0432 | COVER | ||
| 38 | EC1259 | BOX, BATTERY | ||
| 39 | EB0223 | CHANNEL | ||
| 40 | TZ0546 | CABLE | ||
| 41 | VH9969 | WELD STUD - 3/8" - 16NC X 3/4" | ||
| 42 | DF3042 | LOCKWASHER - 3/8" | ||
| 43 | TC1233 | NUT - 3/8" - 16NC | ||
| 44 | EG4490 | HARNESS |
