
| Item | Part No. | Part Name | Qty | Serial No. |
| ENGINE, TIER I (SEE FIG. A0100-01A0) | A60029-A60048- | |||
| YM123900-11200 | ROCKER ARM | A60029-A60048- | ||
| 1 | YM123900-11240 | SHAFT AND PLUGS | A60029-A60048- | |
| 2 | YM119000-11280 | SPRING | A60029-A60048- | |
| 3 | YM123900-11510 | SUPPORT | A60029-A60048- | |
| 4 | YM123900-11520 | SUPPORT | A60029-A60048- | |
| YM123900-11650 | ARM INTAKE | A60029-A60048- | ||
| 5 | (NSS) | ARM | A60029-A60048- | |
| 6 | YM129150-11230 | SCREW | A60029-A60048- | |
| 7 | YM129150-11750 | NUT | A60029-A60048- | |
| YM123900-11660 | ARM EXHAUST | A60029-A60048- | ||
| 8 | (NSS) | ARM | A60029-A60048- | |
| 9 | YM129150-11230 | SCREW | A60029-A60048- | |
| 10 | YM129150-11750 | NUT | A60029-A60048- | |
| 11 | YM222420-00180 | RING | A60029-A60048- | |
| 12 | YM265770-40162 | SCREW | A60029-A60048- | |
| 13 | YM119593-11300 | STUD | A60029-A60048- | |
| 14 | YM261060-80702 | BOLT | A60029-A60048- | |
| 15 | YM263660-80002 | NUT | A60029-A60048- | |
