| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 423-54-11240 | HOOD | ||
| 2 | 423-54-11612 | SHEET | ||
| 3 | 423-54-11682 | SHEET, L. H | ||
| 423-54-11672 | SHEET, R. H | |||
| 4 | 423-54-11622 | SHEET | ||
| 5 | 423-54-11662 | SHEET, L. H | ||
| 423-54-11652 | SHEET, R. H | |||
| 6 | 423-54-11642 | SHEET, L. H | ||
| 7 | 423-54-11471 | PLATE | ||
| 8 | 01435-01020 | BOLT | ||
| 9 | 424-54-14140 | SEAL | ||
| 10 | 423-54-11440 | PLATE, L. H | ||
| 11 | 423-54-11450 | PLATE, R. H | ||
| 12 | 01435-01020 | BOLT | ||
| 13 | 424-54-14150 | SEAL | ||
| 14 | 423-54-A1210 | GRILLE | ||
| 15 | 01435-01220 | BOLT | ||
| 16 | 424-54-11771 | PLATE | ||
| 17 | 01435-00816 | BOLT | ||
| 421-09-12780 | CUSHION, STRIP | |||
| 09415-01610 | CAP | |||
| 07049-01215 | PLUG | |||
| 18 | 423-54-11931 | COVER, ACCESS DOOR | ||
| 19 | 421-09-12380 | GRIP | ||
| 20 | 424-54-11641 | PIPE | ||
| 21 | 01573-22310 | SEAT | ||
| 22 | 424-54-11260 | SEAT | ||
| 419-54-11650 | BAR | |||
| 424-54-14320 | SEAT | |||
| 01580-00806 | NUT | |||
| 01580-01008 | NUT | |||
| 01580-01210 | NUT | |||
| 08036-40810 | CLIP |
