| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 1238 904 H1 | COVER, REAR | ||
| 2 | 1239 111 H1 | SEAL, REAR CRANK - WET | ||
| 3 | 1239 048 H1 | O-RING | ||
| 4 | 102 647 H45 | BOLT | ||
| 5 | 120 382 | WASHER, LOCK | ||
| 6 | 1240 008 H1 | DOWEL, FUEL PUMP | ||
| 7 | 1238 473 H1 | GASKET, REAR COVER | ||
| 8 | 1239 973 H1 | GASKET, DRAIN PLUG | ||
| 9 | 1238 026 H1 | BOLT | ||
| 10 | 1238 100 H1 | WASHER, LOCK | ||
| 11 | 1239 611 H1 | GASKET, STARTER | ||
| 12 | 102 647 | BOLT | ||
| 13 | 1238 001 H1 | BOLT | ||
| 14 | 1238 026 H1 | BOLT | ||
| 15 | 1238 039 H1 | BOLT | ||
| 16 | 1238 100 H1 | WASHER, LOCK | ||
| 17 | 120 382 | WASHER, LOCK | ||
| 18 | 1239 982 H1 | GASKET, FLYWHEEL HOUSING | ||
| 19 | 1240 055 H1 | COVER, ACCESS HOLE | ||
| 20 | 1240 056 H1 | DOWEL, PIN | ||
| 21 | 1238 427 H1 | SEAL, RECTANGULAR RING | ||
| 22 | 1238 609 H1 | BOLT, TWELVE POINT | ||
| 23 | 1238 803 H1 | GASKET, OIL DRAIN | ||
| 24 | 1239 014 H1 | SCREW, SELF TAPPING METAL | ||
| 25 | 1239 124 H1 | COVER, FLYWHEEL HOUSING | ||
| 26 | 1239 161 H1 | PLUG, PIPE | ||
| 27 | 1239 468 H1 | GASKET, FLYWHEEL HOUSING | ||
| 28 | 1239 503 H1 | SEAL, RECTANGULAR RING | ||
| 29 | 1296 224 H1 | HOUSING, FLYWHEEL | ||
| 30 | 1239 929 H1 | PLUG |
