| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 449 186 40 | 2/2-Way co-axial valve | ||
| 02 | 516 189 98 | Union | ||
| 03 | 516 161 98 | Union | ||
| 04 | 374 439 99 | Union | ||
| 05 | 576 409 40 | Union | ||
| 06 | 505 440 98 | Pair of clamps | ||
| 07 | 534 008 99 | Cover plate | ||
| 08 | 308 612 99 | Bolt | ||
| 09 | 517 901 98 | Hose assy. DN 25x1450 | ||
| 10 | 516 250 98 | Hose assy. DN 20x6200 | ||
| 11 | 940 019 40 | Union | ||
| 12 | 516 187 98 | Union | ||
| 13 | 305 991 99 | Ball cock | ||
| 14 | 502 641 98 | Pair of clamps | ||
| 15 | 510 314 98 | Washer | ||
| 16 | 507 037 98 | Nut | ||
| 17 | 510 741 98 | Resilent sleeve | ||
| 18 | 0443452711 | Clip | ||
| 19 | 0443453411 | Clip | ||
| 20 | 942 435 40 | Pipe ø 28 | ||
| 21 | 942 436 40 | Pipe ø 28 | ||
| 22 | 371 278 99 | Union nut | ||
| 23 | 906 350 40 | Olive | ||
| 24 | 932 533 40 | Separator assy. | ||
| 25 | 517 900 98 | Hose assy. DN 25x5100 | ||
| 26 | 509 062 98 | Pair of clamps | ||
| 27 | 534 001 99 | Cover plate | ||
| 28 | 308 579 99 | Bolt | ||
| 29 | 343 005 99 | Washer | ||
| 30 | 932 580 40 | Union | ||
| 31 | 515 867 98 | Socket | ||
| 32 | 517 495 98 | Socket | ||
| 33 | 930 637 40 | Flat steel | ||
| 34 | 377 750 99 | Bolt | ||
| 35 | 517 121 98 | Lock washer | ||
| 36 | 793 312 73 | Element | ||
| 37 | 308 587 99 | Bolt | ||
| 38 | 534 002 99 | Weld on plate | ||
| 41 | 358 233 40 | Hose assy. DN 25x1200 | ||
| 42 | 592 078 40 | Hose assy. DN 25x1030 | ||
| 43 | 634 310 40 | Union | ||
| 44 | 340 465 99 | Washer | ||
| 45 | 340 467 99 | Washer | ||
| 46 | 907 854 40 | Threaded pin | ||
| 47 | 516 142 98 | Resilient sleeve | ||
| 48 | 308 576 99 | Bolt |
