
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | (6688-71-8800) | FLOAT TANK ASS'Y,FLOAT | 1001- | |
| 2 | M018011000256 | BOLT | 1001- | |
| 3 | M011601000006 | WASHER,SPRING | 1001- | |
| 4 | M018201000006 | NUT | 1001- | |
| 5 | (6610-81-3501) | HAND PRIMER ASS'Y | 1001- | |
| 6 | M710021542820 | TEE | 1001- | |
| 7 | M705100082099 | PIPE | 1001- | |
| 8 | M705100082559 | PIPE | 1001- | |
| 9 | M701590800009 | NUT | 1001- | |
| 10 | M701560800009 | BUSHING | 1001- | |
| 11 | M701580801009 | ELBOW | 1001- | |
| 12 | M705100040159 | PIPE | 1001- | |
| 13 | M701590400009 | NUT | 1001- | |
| 14 | M701560400009 | BUSHING | 1001- | |
| 15 | M710040236871 | NUT,SLEEVE | 1001- | |
| 16 | M710040236860 | SLEEVE | 1001- | |
| 17 | M720180204440 | FILTER ASS'Y | 1001- | |
| 18 | M710059121230 | GASKET | 1001- | |
| 19 | M710090544510 | JOINT,EYE | 1001- | |
| 20 | M710059121361 | BOLT,JOINT | 1001- | |
| 21 | M703031400000 | GASKET | 1001- | |
| 22 | M710049121770 | VALVE | 1001- | |
| 23 | M015040143509 | TUBE | 1001- | |
| 24 | M710040244520 | JOINT | 1001- | |
| 25 | M710040244530 | JOINT,EYE | 1001- | |
| 26 | M710020385920 | ADAPTER | 1001- | |
| 27 | M710059121361 | BOLT,JOINT | 1001- | |
| 28 | M703031400000 | GASKET | 1001- | |
| 29 | M710170744520 | CLAMP | 1001- | |
| 30 | M710170757610 | CLIP | 1001- | |
| 31 | M800977914104 | CLIP | 1001- | |
| 32 | M018010800306 | BOLT | 1001- | |
| 33 | M011610800006 | WASHER | 1001- | |
| 34 | M011600800006 | WASHER,SPRING | 1001- | |
| 35 | M018200800006 | NUT | 1001- | |
| 36 | M800977918102 | CLIP | 1001- | |
| 37 | M800919008202 | BOLT | 1001- | |
| 38 | M018200800006 | NUT | 1001- | |
| 39 | M710060156900 | BAND | 1001- |
