| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 914 000 40 | Fuel tank assy. | ||
| 02 | 914 001 40 | Fuel tank | ||
| 03 | 915 161 40 | Cover | ||
| 04 | 307 752 99 | Bolt | ||
| 05 | 346 510 99 | Washer | ||
| 06 | 561 892 40 | Gasket | ||
| 07 | 308 610 99 | Bolt | ||
| 08 | 906 233 40 | Stop eye | ||
| 09 | 461 806 40 | Ball cock | ||
| 10 | 906 744 40 | Grating | ||
| 11 | 516 235 98 | Socket | ||
| 12 | 081 495 40 | Coupling sleeve DN 20 | ||
| 13 | 081 496 40 | Protection cap | ||
| 14 | 372 803 99 | Union | ||
| 15 | 516 271 98 | Socket | ||
| 16 | 317 319 40 | Threaded block | ||
| 17 | 317 318 40 | Wing nut, plastic | ||
| 18 | 334 600 99 | Nut | ||
| 19 | 650 800 40 | Pipe mounting | ||
| 20 | 504 901 98 | Half clamp | ||
| 21 | 502 354 98 | Bolt | ||
| 22 | 319 417 99 | Bolt | ||
| 23 | 180 477 40 | Plug | ||
| 24 | 504 383 98 | Bolt (cold weather design) | ||
| 25 | 501 128 98 | Bolt (cold weather design) | ||
| 26 | 255 056 40 | Washer | ||
| 27 | 903 691 40 | Flap | ||
| 28 | 307 810 99 | Bolt | ||
| 29 | 346 498 99 | Lock washer | ||
| 30 | 332 353 99 | Nut | ||
| 31 | 334 600 99 | Nut | ||
| 32 | 390 199 40 | Hinge assy. | ||
| 33 | 390 600 40 | Bushing | ||
| 34 | 390 601 40 | Bushing | ||
| 35 | 914 938 40 | Cover | ||
| 37 | 350 562 99 | Grease nipple | ||
| 38 | 621 108 40 | Pin | ||
| 39 | 899 307 40 | Pressure transducer assy. | ||
| 40 | 340 612 99 | Washer | ||
| 41 | 342 061 99 | Cotter pin | ||
| 44 | 515 014 98 | Resilient sleeve | ||
| 45 | 914 936 40 | Cover | ||
| 46 | 551 704 40 | Breather part | ||
| 47 | 914 939 40 | Gasket | ||
| 48 | 307 752 99 | Bolt | ||
| 49 | 346 510 99 | Lock washer | ||
| 50 | 896 671 40 | PVC-Hose 3000mm lg. | ||
| 51 | 374 912 40 | Hose clip |
