
| Item | Part No. | Part Name | Qty | Serial No. |
| 1277 904 H92 | CLUSTER ASSY, GAUGE | |||
| 1 | 1277 905 C2 | .LENS, WARNING | ||
| 2 | 739 719 C2 | .LENS, WARNING | ||
| 3 | 1216 148 H2 | .GAUGE, TRANSMISSION TEMPERATURE | ||
| 4 | 1216 147 H1 | .GAUGE, COOLANT TEMPERATURE | ||
| 5 | 1104 081 C1 | .VOLTMETER | ||
| 6 | 739 878 C1 | .GAUGE, ENGINE OIL PRESSURE | ||
| 7 | 27 727 R1 | .BULB, LIGHT - #464 | ||
| 8 | 121 608 C1 | .BEZEL, CLUSTER | ||
| 9 | 121 611 C2 | .SOCKET, BULB | ||
| 10 | (NSS) | .HOUSING, CLUSTER |
