
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 2950783M91 | LEVER | ||
| 1A | ROD | |||
| 2 | 1443830X1 | BALL HEAD | ||
| 3 | 1444447X1 | SLEEVE | ||
| 4 | 390244X1 | ADAPTER SLEEVES | ||
| 5 | 2950772M1 | JOURNAL | ||
| 6 | 391719X1 | NUT | ||
| 7 | 1443816X1 | BALL PIVOT | ||
| 8 | 2950775M1 | PLUG | ||
| 9 | 391357X1 | SCREW | ||
| 10 | 1444581X1 | BALL AND SOCKET JOIN | ||
| 11 | 1443804X1 | NOTCHED NAIL | ||
| 12 | 2950773M1 | SHIFT INDICATOR | ||
| 13 | 2962096M1 | SHIFT INDICATOR | ||
| 13A | 4401267M1 | SHIFT INDICATOR | ||
| 14 | 3090000M1 | GRUB SCREW | ||
| 15 | 1444294X1 | NUT | ||
| 16 | 3092369M1 | SUPPORT | ||
| 17 | 3092370M1 | SUPPORT | ||
| 18 | 391037X1 | SPRING WASHER | ||
| 19 | 390871X1 | SCREW | ||
| 20 | 2950768M1 | DISC | ||
| 21 | 2950782M91 | ROD | ||
| 22 | 1443828X1 | BUSHING | ||
| 23 | 2999758M1 | CUP SPRING | ||
| 24 | 339276X1 | CIRCLIP | ||
| 25 | 3097217M91 | BOWDEN CABLE | ||
| 26 | 3097216M91 | BOWDEN CABLE | ||
| 26A | 2999817M1 | BALL JOINT | ||
| 26B | 3230245M1 | BELLOWS | ||
| 27 | 2977281M1 | BALL SOCKET | ||
| 28 | 2944475M91 | LEVER | ||
| 29 | 1444498X1 | BALL PIVOT | ||
| 30 | 2979040M1 | GASKET | ||
| 31 | 1444426X1 | GROOVE PIN | ||
| 32 | 2950788M91 | BRACKET | ||
| 33 | 1444140X1 | SCREW | ||
| 34 | 3097210M1 | EXTENSION | ||
| 35 | 3097206M91 | BRACKET | ||
| 36 | 391074X1 | SCREW | ||
| 37 | 1443791X1 | SPRING WASHER | ||
| 38 | 339123X1 | SCREW | ||
| 39 | 1443789X1 | SPRING WASHER | ||
| 40 | 3096420M91 | LEVER | ||
| 41 | 390974X1 | DISC | ||
| 42 | 339058X1 | COTTER | ||
| 43 | 3094188M91 | BOWDEN CABLE | ||
| 44 | 2977281M1 | BALL SOCKET | ||
| 45 | 3230169M1 | FORK HEAD | ||
| 46 | 3002204X1 | CLEVIS PIN | ||
| 47 | 2950780M1 | BRACKET | ||
| 48 | 2951041M91 | CLIP | ||
| 49 | 339123X1 | SCREW | ||
| 50 | 2998708M1 | NUT | ||
| 51 | 1444666X1 | CLIP |
