
| Item | Part No. | Part Name | Qty | Serial No. |
| VALVE, MAIN CONTROL (SEE FIG. H0120-001001) | ||||
| .BODY SUBASSEMBLY (SEE FIG. H0120-001001) | ||||
| .BODY SUBASSEMBLY (SEE FIG. H0120-001001) | ||||
| 723-46-18450 | CASE SUBASSEMBLY | |||
| 1 | (NSS) | CASE | ||
| 2 | 723-46-17340 | PLUG | ||
| 3 | 07000-13024 | O-RING | ||
| 4 | (NSS) | PLUG | ||
| 5 | 723-46-17320 | SPOOL | ||
| 6 | 723-46-17330 | SPRING | ||
| 723-46-18460 | CASE SUBASSEMBLY | |||
| 7 | (NSS) | CASE | ||
| 8 | 723-46-17590 | PISTON | ||
| 9 | 702-73-11510 | SEAL | ||
| 10 | 723-46-17320 | SPOOL | ||
| 11 | 723-46-17330 | SPRING | ||
| 12 | 723-46-15630 | PLUG | ||
| 13 | 723-46-17340 | PLUG | ||
| 14 | 07000-13024 | O-RING | ||
| 15 | (NSS) | PLUG | ||
| 723-46-19140 | CASE SUBASSEMBLY | |||
| 16 | (NSS) | CASE | ||
| 17 | 723-11-29620 | PLUG | ||
| 18 | 07430-71380 | O-RING | ||
| 19 | 07000-11010 | O-RING | ||
| 20 | 01252-60820 | BOLT, HEXAGON SOCKET HEAD | ||
| 21 | 723-46-17350 | BOLT, HEXAGON SOCKET HEAD |
