
| Item | Part No. | Part Name | Qty | Serial No. |
| 22-580286-00 | DIPPER AND BRACE A. (OP) | 1001- | ||
| 22-580287-00 | DIPPER ASS'Y,0.6M3¤ H.G | 1001- | ||
| 22-580288-00 | BODY ASS'Y | 1001- | ||
| 1 | \6\ | BODY,0.6M3¤ H.G | 1001- | |
| 2 | 21-529011-01 | BUSHING | 1001- | |
| 3 | 22-540136-01 | TOOTH,1 PIECE TYPE | 1001- | |
| 4 | 21-501022-01 | WEDGE | 1001- | |
| 5 | 21-710671-01 | CUTTER,SIDE¤ GENERAL TYPE | 1001- | |
| 6 | 02090-01690 | BOLT | 1101- | |
| 7 | 02206-01614 | NUT | 1001- | |
| 8 | 01601-02564 | WASHER | 1001- | |
| 9 | 21-601846-01 | SHACKLE | 1001- | |
| 10 | 21-503725-01 | PIN,SHACKLE | 1001- | |
| 11 | 22-590072-01 | T-BOLT (KIT) | 1001- | |
| 22-580289-00 | PITCH BRACE ASS'Y | 1001- | ||
| 12 | \6\ | BRACE,PITCH | 1001- | |
| 13 | 21-504971-01 | BUSHING | 1001- | |
| 14 | 21-514906-01 | PIN,PITCH BRACE | 1001- | |
| 15 | 22-401984-01 | PIN,PITCH BRACE | 1001- | |
| 16 | 21-524156-01 | COLLAR | 1001- | |
| 17 | 02031-00821 | BOLT | 1001- | |
| 18 | 02215-00811 | NUT | 1001- | |
| 19 | 01602-01338 | WASHER | 1001- | |
| 20 | 22-402839-01 | PIN | 1001- |
