
| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 916 392 40 | Pilot control plate | ||
| 02 | 515 496 40 | Manifold | ||
| 03 | 256 396 40 | Accumulator | ||
| 04 | 126 017 40 | Retainer | ||
| 05 | 635 344 40 | 4/2 Directional spool valve | ||
| 06 | 180 325 40 | Base plate | ||
| 07 | 449 903 40 | Prop Valve plate | ||
| 08 | 320 260 99 | Screw | ||
| 09 | 319 125 99 | Screw | ||
| 10 | 319 132 99 | Screw | ||
| 11 | 307 741 99 | Screw | ||
| 12 | 319 125 99 | Screw | ||
| 13 | 507 025 98 | Nut | ||
| 14 | 340 404 99 | Washer | ||
| 15 | 346 509 99 | Lock washer | ||
| 16 | 896 517 40 | 4/2 Directional spool valve | ||
| 17 | 500 816 98 | Bolt | ||
| 18 | 510 733 98 | Resilient sleeve | ||
| 19 | 307 802 99 | Bolt | ||
| 20 | 346 498 99 | Lock washer | ||
| 21 | 319 139 99 | Screw | ||
| 22 | 343 854 99 | Lock washer | ||
| 23 | 390 404 40 | Manifold | ||
| 24 | 390 403 40 | Angle | ||
| 25 | 308 542 99 | Bolt |
