
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 236-60-24240 | ELBOW | 1003-1500 | |
| 2 | 07239-12009 | NUT | 1003-1500 | |
| 3 | 07002-12034 | O-RING (KIT) | 1023-1500 | |
| 3 | \0\07000-13017 | O-RING | 1003-1022 | |
| 4 | 07109-20307 | HOSE | 1003-1500 | |
| 5 | 07109-20308 | HOSE | 1003-1500 | |
| 6 | 236-60-24983 | TUBE | 1047-1500 | |
| 6 | 236-60-24982 | TUBE | 1023-1046 | |
| 6 | 236-60-24981 | TUBE | 1003-1022 | |
| 7 | 236-60-24993 | TUBE | 1047-1500 | |
| 7 | 236-60-24992 | TUBE | 1023-1046 | |
| 7 | 236-60-24991 | TUBE | 1003-1022 | |
| 8 | 232-60-14932 | CLIP | 1071-1500 | |
| 8 | 236-60-14251 | CLIP | 1047-1070 | |
| 8 | 236-60-14251 | CLIP | 1003-1046 | |
| 9 | 01010-51045 | BOLT | 1070-1500 | |
| 9 | 01010-31035 | BOLT | 1047-1070 | |
| 9 | 01010-31035 | BOLT | 1003-1046 | |
| 10 | 01602-21030 | WASHER | 1047-1500 | |
| 10 | 01602-21030 | WASHER | 1003-1046 | |
| 11 | 232-60-14791 | NIPPLE | 1003-1500 | |
| 12 | 07002-12434 | O-RING (KIT) | 1023-1500 | |
| 12 | \0\07000-13022 | O-RING | 1003-1022 | |
| 13 | 236-60-00080 | VALVE ASS'Y,PILOT CHECK | 1501- | |
| 13 | \0\234-60-00062 | VALVE ASS'Y,PILOT CHECK | 1167-1500 | |
| 13 | \0\232-60-00241 | BODY ASS'Y,PILOT CHECK | 1023-1166 | |
| 13 | \0\232-60-00212 | VALVE ASS'Y,PILOT CHECK | 1003-1022 | |
| 16 | 234-60-16350 | SPRING | 1003-1166 | |
| 17 | 234-60-16340 | PLUG | 1003-1166 | |
| 18 | 07002-13034 | O-RING (KIT) | 1023-1166 | |
| 18 | \0\07000-13028 | O-RING | 1003-1022 | |
| 19 | 233-60-14981 | BOLT | 1003-1500 | |
| 20 | 01602-20825 | WASHER | 1003-1500 | |
| 21 | 236-60-24890 | NIPPLE | 1167-1500 | |
| 21 | \0\07213-51013 | CONNECTOR | 1003-1166 | |
| 22 | 232-60-14771 | TUBE | 1003-1500 | |
| 23 | 232-60-14781 | TUBE | 1003-1500 | |
| 24 | 232-60-14291 | NIPPLE | 1003-1500 | |
| 25 | 236-60-24811 | ELBOW | 1003-1500 | |
| 26 | 07239-12410 | NUT | 1003-1500 | |
| 27 | 07002-12434 | O-RING (KIT) | 1023-1500 | |
| 27 | \0\07000-13022 | O-RING | 1003-1022 | |
| 28 | 236-60-24823 | TUBE | 1047-1500 | |
| 28 | 236-60-24822 | TUBE | 1023-1046 | |
| 28 | 236-60-24821 | TUBE | 1003-1022 | |
| 29 | 236-60-24833 | TUBE | 1047-1500 | |
| 29 | 236-60-24832 | TUBE | 1023-1046 | |
| 29 | 236-60-24831 | TUBE | 1003-1022 | |
| 30 | 07108-20308 | HOSE | 1023-1046 | |
| 30 | \0\07109-20308 | HOSE | 1003-1022 | |
| 236-60-00030 | RELIEF VALVE ASS'Y | 1003-1046 | ||
| 32 | (?DUMMY-KIP0974) | VALVE | 1003-1046 | |
| 33 | 236-60-26230 | SPRING | 1003-1046 | |
| 34 | 236-60-26220 | BOLT | 1003-1046 | |
| 35 | 07002-13034 | O-RING (KIT) | 1023-1046 | |
| 35 | \0\07000-13028 | O-RING | 1003-1022 | |
| 36 | 07042-20108 | PLUG | 1003-1046 | |
| 37 | 01010-31020 | BOLT | 1003-1046 | |
| 38 | 01602-01030 | WASHER | 1003-1046 | |
| 39 | 07108-20304 | HOSE | 1023-1500 | |
| 39 | \0\07109-20304 | HOSE | 1003-1022 | |
| 40 | 07108-20303 | HOSE | 1003-1500 | |
| 41 | 236-60-24840 | TUBE | 1003-1046 |
