
| Item | Part No. | Part Name | Qty | Serial No. |
| CAB ( SEE FIG. K1110-01D0 ) | ||||
| 1 | 20Y-53-11712 | ROOF | ||
| 2 | 208-53-22H70 | HINGE (WELDED) | ||
| 3 | 01584-30806 | NUT | ||
| 4 | 20Y-53-11921 | COVER | ||
| 5 | 09416-10200 | BUTTON | ||
| 6 | 20Y-53-11741 | PLATE | ||
| 7 | 20Y-53-11790 | SEAL | ||
| 8 | 20Y-54-14590 | HANDLE | ||
| 9 | 01245-00616 | SCREW | ||
| 10 | 01643-70623 | WASHER | ||
| 11 | 20Y-53-11721 | LOCK | ||
| 12 | 20Y-53-11781 | KNOB | ||
| 13 | 01435-40610 | BOLT | ||
| 14 | 20Y-53-11931 | COVER | ||
| 15 | 20Y-54-36342 | GAS SPRING | ||
| 16 | 04052-10833 | PIN | ||
| 17 | 20Y-53-11771 | STRIKER | ||
| 18 | 01245-00820 | SCREW | ||
| 19 | 20Y-54-52651 | SPACER | ||
| 20 | 20Y-53-11861 | SEAL | ||
| 21 | 01245-00620 | SCREW | ||
| 22 | 01643-70623 | WASHER | ||
| 23 | 20Y-54-52651 | SPACER |
