Ladders, Rails and Gratings
Komatsu PC1400-1A S/N 61074 · * = Variations from page:
Схема узла недоступна. Номера деталей, количество и применимость по серийным номерам — в таблице. Номера со значком ✓ есть в разделе «Наличие».
| Поз. | Номер детали | Наименование | Кол-во | Серийный номер |
|---|---|---|---|---|
| 01 | 91319240 | Rail | ||
| 02 | 91319340 | Ladder | ||
| 03 | 65164140 | Ladder | ||
| 04 | 91981040 | Rail | ||
| 05 | 64683040 | Handle | ||
| 06 | 65164440 | Ladder | ||
| 07 | 44032940 | Grating 2x40x480x2490 | ||
| 08 | 46140140 | Grating 2x40x180x540 | ||
| 09 | 91981240 | Rail | ||
| 10 | 62389840 | Battery box fig-nos. 11,32-35 | ||
| 11 | 62389740 | Battery box (weldment) | ||
| 12 | 43983540 | Grating | ||
| 13 | 43983640 | Grating | ||
| 14 | 40006640 | Anlge | ||
| 15 | 51284498 | Bolt | ||
| 16 | 31731840 | Olive | ||
| 17 | 41451640 | Clip | ||
| 18 | 31731940 | Thread piece | ||
| 20 | 51074498 | Resilient sleeve | ||
| 21 | 91819040 | Stairway | ||
| 22 | 91819340 | Rail, l.h. | ||
| 23 | 91819240 | Rail, r.h. | ||
| 24 | 88723740 | Thread plate | ||
| 25 | 64686840 | Rail | ||
| 26 | 34651840 | Grating 2x40x360x600 | ||
| 27 | 64686640 | Rail | ||
| 28 | 91715340 | Ladder | ||
| 29 | 91715440 | Rail | ||
| 30 | 91715540 | Rail | ||
| 31 | 57466440 | Grating | ||
| 32 | 43981240 | Cover | ||
| 33 | 43981440 | Cover | ||
| 34 | 30777599 | Bolt | ||
| 35 | 34650099 | Lock washer | ||
| 36 | 32365240 | Grating 2x40x420x690 | ||
| 37 | 31730240 | Grating 2x40x480x690 | ||
| 38 | 91980040 | Catwalk | ||
| 39 | 32400640 | Grating 2x40x480x1300 | ||
| 40 | 59200140 | Grating 2x40x300x2700 | ||
| 41 | 63476040 | Grating 2x40x360x2640 | ||
| 42 | 91981440 | Rail | ||
| 43 | 50670540 | Stairway | ||
| 44 | 91818740 | Ladder | ||
| 45 | 91980740 | Rail | ||
| 46 | 91815040 | Platform | ||
| 47 | 88721240 | Rail | ||
| 48 | 88721440 | Rail | ||
| 49 | 43187040 | Platform | ||
| 50 | 50082198 | Bolt | ||
| 51 | 51072998 | Resilient sleeve | ||
| 52 | 51409298 | Bolt | ||
| 53 | 51405698 | Resilient sleeve | ||
| 54 | 90241040 | Thread plate | ||
| 55 | 91319840 | Thread plate | ||
| 57 | 51296698 | Bolt | ||
| 58 | 88722040 | Rail | ||
| 59 | 56779840 | Catwalk | ||
| 60 | 45799440 | Protection cover assy. | ||
| 61 | 45799040 | Protection cover | ||
| 62 | 30775099 | Bolt | ||
| 63 | 34651099 | Lock washer | ||
| 64 | 23712940 | Thread plate | ||
| 65 | 51298898 | Bolt | ||
| 66 | 31731040 | Grating 2x40x300x690 | ||
| 67 | 43183740 | Grating | ||
| 69 | 64680140 | Catwalk | ||
| 70 | 56778240 | Plate | ||
| 71 | 51311598 | Bolt | ||
| 72 | 33460099 | Nut | ||
| 73 | 51490498 | Nut | ||
| 74 | 67591340 | Plate | ||
| 75 | 91317040 | Stairway | ||
| 76 | 91317540 | Rail, l.h. | ||
| 77 | 91318540 | Rail, r.h. | ||
| 78 | 49428440 | Thread plate | ||
| 79 | 39618640 | Retainer | ||
| 80 | 31621699 | Washer | ||
| 81 | 91319940 | Thread plate | ||
| 82 | 90241140 | Thread plate | ||
| 83 | 91817040 | Rail | ||
| 84 | 91819740 | Catwalk | ||
| 85 | 90127540 | Thread plate | ||
| 86 | 51690998 | Bolt | ||
| 87 | 51072998 | Resilient sleeve | ||
| 88 | 19153840 | Shackle | ||
| 89 | 34127199 | Trigger snap | ||
| 90 | 47251199 | Chain Bulk ware, state length required | ||
| 92 | 59200240 | Grating | ||
| 93 | 49004640 | Grating | ||
| 94 | 34652340 | Grating | ||
| 95 | 62134640 | Ladder |
