| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 913 192 40 | Rail | ||
| 02 | 913 193 40 | Ladder | ||
| 03 | 651 641 40 | Ladder | ||
| 04 | 919 810 40 | Rail | ||
| 05 | 646 830 40 | Handle | ||
| 06 | 651 644 40 | Ladder | ||
| 07 | 440 329 40 | Grating 2x40x480x2490 | ||
| 08 | 461 401 40 | Grating 2x40x180x540 | ||
| 09 | 919 812 40 | Rail | ||
| 10 | 623 898 40 | Battery box fig-nos. 11,32-35 | ||
| 11 | 623 897 40 | Battery box (weldment) | ||
| 12 | 439 835 40 | Grating | ||
| 13 | 439 836 40 | Grating | ||
| 14 | 400 066 40 | Anlge | ||
| 15 | 512 844 98 | Bolt | ||
| 16 | 317 318 40 | Olive | ||
| 17 | 414 516 40 | Clip | ||
| 18 | 317 319 40 | Thread piece | ||
| 20 | 510 744 98 | Resilient sleeve | ||
| 21 | 918 190 40 | Stairway | ||
| 22 | 918 193 40 | Rail, l.h. | ||
| 23 | 918 192 40 | Rail, r.h. | ||
| 24 | 887 237 40 | Thread plate | ||
| 25 | 646 868 40 | Rail | ||
| 26 | 346 518 40 | Grating 2x40x360x600 | ||
| 27 | 646 866 40 | Rail | ||
| 28 | 917 153 40 | Ladder | ||
| 29 | 917 154 40 | Rail | ||
| 30 | 917 155 40 | Rail | ||
| 31 | 574 664 40 | Grating | ||
| 32 | 439 812 40 | Cover | ||
| 33 | 439 814 40 | Cover | ||
| 34 | 307 775 99 | Bolt | ||
| 35 | 346 500 99 | Lock washer | ||
| 36 | 323 652 40 | Grating 2x40x420x690 | ||
| 37 | 317 302 40 | Grating 2x40x480x690 | ||
| 38 | 919 800 40 | Catwalk | ||
| 39 | 324 006 40 | Grating 2x40x480x1300 | ||
| 40 | 592 001 40 | Grating 2x40x300x2700 | ||
| 41 | 634 760 40 | Grating 2x40x360x2640 | ||
| 42 | 919 814 40 | Rail | ||
| 43 | 506 705 40 | Stairway | ||
| 44 | 918 187 40 | Ladder | ||
| 45 | 919 807 40 | Rail | ||
| 46 | 918 150 40 | Platform | ||
| 47 | 887 212 40 | Rail | ||
| 48 | 887 214 40 | Rail | ||
| 49 | 431 870 40 | Platform | ||
| 50 | 500 821 98 | Bolt | ||
| 51 | 510 729 98 | Resilient sleeve | ||
| 52 | 514 092 98 | Bolt | ||
| 53 | 514 056 98 | Resilient sleeve | ||
| 54 | 902 410 40 | Thread plate | ||
| 55 | 913 198 40 | Thread plate | ||
| 57 | 512 966 98 | Bolt | ||
| 58 | 887 220 40 | Rail | ||
| 59 | 567 798 40 | Catwalk | ||
| 60 | 457 994 40 | Protection cover assy. | ||
| 61 | 457 990 40 | Protection cover | ||
| 62 | 307 750 99 | Bolt | ||
| 63 | 346 510 99 | Lock washer | ||
| 64 | 237 129 40 | Thread plate | ||
| 65 | 512 988 98 | Bolt | ||
| 66 | 317 310 40 | Grating 2x40x300x690 | ||
| 67 | 431 837 40 | Grating | ||
| 69 | 646 801 40 | Catwalk | ||
| 70 | 567 782 40 | Plate | ||
| 71 | 513 115 98 | Bolt | ||
| 72 | 334 600 99 | Nut | ||
| 73 | 514 904 98 | Nut | ||
| 74 | 675 913 40 | Plate | ||
| 75 | 913 170 40 | Stairway | ||
| 76 | 913 175 40 | Rail, l.h. | ||
| 77 | 913 185 40 | Rail, r.h. | ||
| 78 | 494 284 40 | Thread plate | ||
| 79 | 396 186 40 | Retainer | ||
| 80 | 316 216 99 | Washer | ||
| 81 | 913 199 40 | Thread plate | ||
| 82 | 902 411 40 | Thread plate | ||
| 83 | 918 170 40 | Rail | ||
| 84 | 918 197 40 | Catwalk | ||
| 85 | 901 275 40 | Thread plate | ||
| 86 | 516 909 98 | Bolt | ||
| 87 | 510 729 98 | Resilient sleeve | ||
| 88 | 191 538 40 | Shackle | ||
| 89 | 341 271 99 | Trigger snap | ||
| 90 | 472 511 99 | Chain Bulk ware, state length required | ||
| 92 | 592 002 40 | Grating | ||
| 93 | 490 046 40 | Grating | ||
| 94 | 346 523 40 | Grating | ||
| 95 | 621 346 40 | Ladder |
