
| Item | Part No. | Part Name | Qty | Serial No. |
| (144-10-00017) | CLUTCH ASS'Y | 28533- | ||
| (144-10-00016) | CLUTCH ASS'Y | 26711-28532 | ||
| (144-10-00015) | CLUTCH ASS'Y | 25220-26710 | ||
| \0\144-10-00014 | CLUTCH ASS'Y | 22388-25219 | ||
| (144-10-00013) | CLUTCH ASS'Y | 21360-22387 | ||
| \0\144-10-00012 | CLUTCH ASS'Y | 20032-21359 | ||
| (144-10-00011) | CLUTCH ASS'Y | 20024-20031 | ||
| (144-10-00010) | CLUTCH ASS'Y | 20006-20021 | ||
| 141-10-00535 | BOOSTER ASS'Y | 28533- | ||
| 141-10-00534 | BOOSTER ASS'Y | 26711-28532 | ||
| \0\141-10-00533 | BOOSTER ASS'Y | 22388-26710 | ||
| 141-10-00532 | BOOSTER ASS'Y | 20032-22387 | ||
| 141-10-00531 | BOOSTER ASS'Y | 20024-20031 | ||
| 141-10-00530 | BOOSTER ASS'Y | 20006-20021 | ||
| 1 | 141-10-34112 | HOUSING | 28580- | |
| 141-10-34111 | HOUSING | 20024-28579 | ||
| 141-10-34110 | HOUSING | 20006-20021 | ||
| 2 | 141-10-34120 | GASKET | 20006- | |
| 3 | 170-10-15130 | O-RING | 20006- | |
| 4 | 01010-31030 | BOLT | 20006- | |
| 5 | 01602-01030 | WASHER | 20006- | |
| 6 | 01140-31050 | STUD | 20006- | |
| 7 | 01582-01008 | NUT | 20006- | |
| 8 | 01602-01030 | WASHER | 20006- | |
| 9 | 141-10-34133 | BRACKET | 20024- | |
| 141-10-34132 | BRACKET | 20006-20021 | ||
| 10 | 141-10-34150 | GASKET | 20006- | |
| 11 | 01010-31055 | BOLT | 20024- | |
| 01040-31060 | BOLT | 20006-20021 | ||
| 12 | 01602-01030 | WASHER | 20006- | |
| 13 | 07042-00108 | PLUG | 20006- | |
| 14 | 07017-00022 | SEAL | 28580- | |
| 07012-10022 | SEAL | 20054-28579 | ||
| \0\07011-10022 | SEAL | 20006-20053 | ||
| 15 | 141-10-34320 | COVER | 28580- | |
| 170-10-15150 | COVER | 20006-28579 | ||
| 16 | 07000-03040 | O-RING | 20006- | |
| 17 | 01010-30820 | BOLT | 22388- | |
| \0\01000-30820 | BOLT | 20006-22387 | ||
| 18 | 01602-00825 | WASHER | 20006- | |
| 19 | 170-10-15223 | PISTON | 26711- | |
| \3\170-10-15222 | PISTON | 20006-26710 | ||
| (170-10-15223{170-10-15243¤} | ||||
| 170-10-15231{170-10-15251)} | ||||
| 20 | 170-10-15243 | VALVE | 26711- | |
| \3\170-10-15242 | SPOOL | 20006-26710 | ||
| (170-10-15243{170-10-15223¤} | ||||
| 170-10-15231{170-10-15251)} | ||||
| 21 | 131-10-25160 | SPRING | 20006- | |
| 22 | 170-10-15272 | SPRING | 20006- | |
| 23 | 170-10-15281 | SPACER | 20006- | |
| 24 | 170-10-15290 | WASHER | 20006- | |
| 25 | 170-10-15190 | COUPLING | 20006- | |
| 26 | 01530-03912 | NUT | 20006- | |
| 27 | 170-10-15211 | WASHER | 26711- | |
| 170-10-15210 | WASHER | 20006-26710 | ||
| 28 | 170-10-15231 | RING | 26711- | |
| 130-09-15410 | RING | 20006-26710 | ||
| 29 | 170-10-15251 | RING | 26711- | |
| 04064-02212 | RING | 20006-26710 | ||
| 30 | 141-10-34170 | LINK | 20006- | |
| 31 | 170-10-15370 | PIN | 20006- | |
| 32 | 04050-03020 | PIN | 20006- | |
| 33 | 141-10-34210 | SPACER | 20006-20021 | |
| 34 | 141-10-34221 | BOOT | .- | |
| \0\141-10-34220 | BOOT | 20006-. | ||
| 35 | 150-14-15260 | CLAMP | 20024- | |
| 07280-02323 | CLAMP | 20006-20021 | ||
| 01210-20416 | SCREW | 20024- | ||
| 01580-00403 | NUT | 22388- | ||
| 01500-30404 | NUT | 20024-22387 | ||
| 36 | 141-10-34230 | PLATE | 20006- | |
| 141-10-00552 | RELIEF VALVE ASS'Y | 22388- | ||
| 141-10-00551 | RELIEF VALVE ASS'Y | 20024-22387 | ||
| 141-10-00550 | RELIEF VALVE ASS'Y | 20006-20021 | ||
| 37 | 170-10-15330 | O-RING | 20006- | |
| 38 | 170-10-91130 | PACKING | 20006- | |
| 39 | 141-10-34280 | SEAL | 20024- | |
| 150-11-13220 | SEAT | 20006-20021 | ||
| 40 | 07000-02014 | O-RING | 20024- | |
| 170-10-15351 | GASKET | 20006-20021 | ||
| 41 | 141-10-34260 | VALVE | 20024- | |
| 150-11-13231 | VALVE | 20006-20021 | ||
| 42 | 141-10-34141 | SPRING | 20024- | |
| 141-10-34140 | SPRING | 20006-20021 | ||
| 43 | 141-10-34271 | PLUG | 22388- | |
| 141-10-34270 | PLUG | 20024-22387 | ||
| 150-11-13240 | NUT | 20006-20021 | ||
| 44 | 141-10-35113 | SHAFT | 20032- | |
| 141-10-35112 | SHAFT | 20024-20031 | ||
| 141-10-35111 | SHAFT | 20006-20021 | ||
| 45 | 07020-00675 | FITTING | 22388- | |
| 07020-00675 | FITTING | 20024-22387 | ||
| 07020-00675 | FITTING | 20006-20021 | ||
| 46 | 06120-02216 | BEARING | 20006- | |
| 47 | 06122-02204 | SEAL | 20006- | |
| 48 | 141-10-35123 | LEVER | 20032- | |
| 141-10-35122 | LEVER | 20024-20031 | ||
| 141-10-35121 | LEVER | 20006-20021 | ||
| 49 | 01010-30825 | BOLT | 22388- | |
| \0\01000-30825 | BOLT | 20006-22387 | ||
| 50 | 01602-00825 | WASHER | 20006- | |
| 51 | 04000-00522 | KEY | 20032- | |
| 04000-00538 | KEY | 20032- | ||
| 04010-00516 | KEY | 20006-20031 | ||
| 52 | 141-10-33230 | ROD | 20024- | |
| 141-10-33130 | ROD | 20006-20021 | ||
| 141-10-13240 | GUIDE (WELDED) | 20024- | ||
| 53 | 141-10-33261 | GUIDE | 20024- | |
| 141-10-13210 | GUIDE | 20006-20021 | ||
| 54 | 141-10-13240 | GUIDE | 20006-20021 | |
| 55 | 141-10-33251 | SPRING | 20032- | |
| 141-10-33250 | SPRING | 20024-20031 | ||
| 141-10-33140 | SPRING | 20006-20021 | ||
| 56 | 01593-01008 | NUT | 20006- | |
| 57 | 04050-02018 | PIN | 20006- | |
| 58 | 04210-01040 | YOKE | 20006-20021 | |
| 59 | 04205-01028 | PIN | 20006-20021 | |
| 60 | 04050-03015 | PIN | 20006-20021 | |
| 61 | 141-10-33240 | JOINT | 20024- | |
| 62 | 01582-01008 | NUT | 20024- | |
| 63 | 141-10-34310 | PLATE | 28580- |
