| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 935 241 40 | Manifold | ||
| 02 | Throttle check valve assy. | |||
| 03 | Anticavitation valve assy. | |||
| 04 | Throttle check valve | |||
| 05 | 514 598 98 | Hose assy. DN 8 x 755 | ||
| 06 | 514 599 98 | Hose assy. DN 8 x 1130 | ||
| 07 | 515 812 98 | Coupling | ||
| 08 | 506 581 98 | Plug | ||
| 09 | 356 209 40 | Flange seal | ||
| 10 | 374 416 99 | Socket | ||
| 11 | 516 183 98 | Socket | ||
| 12 | 516 224 98 | Socket | ||
| 13 | 516 173 98 | Socket | ||
| 14 | 906 806 40 | Union | ||
| 15 | 655 182 40 | Union | ||
| 16 | 517 073 98 | Union | ||
| 17 | 319 288 99 | Bolt | ||
| 18 | 319 212 99 | Bolt | ||
| 19 | 319 294 99 | Bolt | ||
| 20 | 514 529 98 | Bolt | ||
| 21 | 215 627 99 | Pipe ø10 | ||
| 25 | 933 884 40 | Block | ||
| 26 | 631 069 40 | Block | ||
| 27 | 631 063 40 | Diffuser | ||
| 28 | 516 156 98 | Socket | ||
| 29 | 436 058 40 | Blank plate | ||
| 30 | 006 729 98 | O-ring | ||
| 31 | 414 982 40 | Support ring | ||
| 32 | 319 283 99 | Hex.socket screw m | ||
| 33 | 374 413 99 | Socket | ||
| 41 | 793 404 73 | Pipe ø38 assy. | ||
| 42 | 500 129 98 | Flange | ||
| 43 | 501 871 98 | Collar ring | ||
| 44 | 356 210 40 | Quadring | ||
| 45 | 319 209 99 | Bolt | ||
| 46 | 319 289 99 | Bolt | ||
| 47 | 793 405 73 | Pipe ø50 assy. | ||
| 48 | 501 898 98 | Collar ring | ||
| 49 | 500 127 98 | Flange | ||
| 55 | 304 329 99 | Screw | ||
| 56 | 935 469 40 | Console | ||
| 57 | 308 444 99 | Bolt |
