| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 483 632 40 | Cooler frame | ||
| 02 | 487 638 40 | Cooler frame incl. fig-nos: 03-13 | ||
| 03 | 483 640 40 | Frame | ||
| 04 | 461 584 40 | Combined oil cooler | ||
| 05 | 487 639 40 | Angle | ||
| 06 | 490 066 40 | Buffer | ||
| 07 | 487 643 40 | Locking plate | ||
| 08 | 307 805 99 | Bolt | ||
| 09 | 308 638 99 | Bolt | ||
| 10 | 334 601 99 | Nut | ||
| 11 | 308 575 99 | Bolt | ||
| 12 | 340 465 99 | Washer | ||
| 13 | 507 037 98 | Nut | ||
| 14 | 483 650 40 | Door | ||
| 15 | 497 616 40 | Pin | ||
| 16 | 340 619 99 | Washer | ||
| 17 | 342 123 99 | Cotter pin | ||
| 18 | 350 562 99 | Grease nipple | ||
| 20 | 483 663 40 | Hood | ||
| 21 | 483 672 40 | Fan cage, top | ||
| 22 | 483 684 40 | Fan cage, lower | ||
| 23 | 307 949 99 | Bolt | ||
| 24 | 307 805 99 | Bolt | ||
| 25 | 341 337 99 | Washer | ||
| 26 | 487 647 40 | Gasket | ||
| 27 | 487 648 40 | Gasket | ||
| 28 | 515 433 40 | Gasket | ||
| 29 | 346 498 99 | Lock washer | ||
| 30 | 480 601 40 | Bearing retainer | ||
| 31 | 487 646 40 | Shaft | ||
| 32 | Fan motor | |||
| 33 | 414 236 40 | Fan | ||
| 34 | 350 568 99 | Grease nipple | ||
| 35 | 342 555 99 | Circlip | ||
| 36 | 307 806 99 | Bolt | ||
| 37 | 307 869 99 | Bolt | ||
| 38 | 409 978 40 | Locking plate | ||
| 39 | 368 212 99 | Roller bearing | ||
| 40 | 308 414 99 | Bolt | ||
| 41 | 575 051 40 | Fan cage, top | ||
| 42 | 575 053 40 | Retainer | ||
| 43 | 307 800 99 | Bolt | ||
| 45 | 255 057 40 | Washer | ||
| 46 | 302 552 99 | Bolt (Standard) | ||
| 46 | 500 982 98 | Bolt (Cold weather design) | ||
| 47 | 502 082 98 | Bolt (Standard) | ||
| 47 | 513 028 98 | Bolt (Cold weather design) | ||
| 48 | 334 600 99 | Nut | ||
| 49 | 519 693 40 | Plate | ||
| 50 | 340 469 99 | Washer | ||
| 60 | 576 160 40 | Hose | ||
| 61 | 515 029 40 | Socket | ||
| 62 | 515 028 40 | Nipple |
