Item | Part No. | Part Name | Qty | Serial No. |
01 | 256 425 40 | 4/2-Directional spool valve | ||
02 | 180 325 40 | Connector plate | ||
03 | 319 174 99 | Bolt | ||
04 | 319 132 99 | Bolt | ||
05 | 507 025 98 | Nut | ||
06 | 643 873 40 | Hose assy. DN 10x1200 | ||
07 | 643 864 40 | Hose assy. DN 08x700 | ||
08 | 513 103 98 | Hose assy. DN 10x1250 | ||
09 | 510 921 98 | Hose assy. DN 08x580 | ||
10 | 374 416 99 | Socket | ||
11 | 372 876 99 | Socket | ||
12 | 371 459 99 | Socket | ||
13 | 343 873 40 | Shuttle valve | ||
14 | 215 424 99 | Pipe Ø 12 | ||
15 | 215 635 99 | Pipe Ø 10 | ||
16 | 370 313 99 | Union | ||
17 | 371 953 99 | Union | ||
18 | 372 108 99 | Union | ||
19 | 372 613 99 | Union | ||
20 | 643 871 40 | Hose assy. DN 10x500 | ||
21 | 512 332 98 | Hose assy. DN 10x1150 | ||
22 | 513 101 98 | Hose assy. DN 08x2200 | ||
23 | 627 265 40 | Hose assy. DN 08x820 | ||
24 | 513 102 98 | Hose assy. DN 10x700 | ||
25 | 623 448 40 | Hose assy. DN 10x900 | ||
26 | 007 140 98 | Union | ||
27 | 373 555 99 | Union | ||
28 | 509 699 98 | Union | ||
29 | 513 256 98 | Hose assy. DN 08x980 | ||
30 | 006 894 98 | Union | ||
31 | 372 172 99 | Union | ||
32 | 371 952 99 | Union | ||
33 | 373 666 99 | Union | ||
34 | 006 894 98 | Union | ||
35 | 502 059 98 | Socket | ||
36 | 255 694 40 | Plug | ||
37 | 372 107 99 | Union | ||
38 | 373 698 99 | Union | ||
39 | 641 562 40 | Pipe Ø 12 | ||
40 | 533 985 99 | Pair of clamps | ||
41 | 319 131 99 | Screw | ||
42 | 641 558 40 | Plate | ||
43 | 319 280 99 | Bolt | ||
44 | 641 555 40 | Hose assy. DN 12x2600 | ||
45 | 513 208 98 | Hose assy. DN 12x1900 | ||
46 | 374 407 99 | Socket | ||
47 | 513 223 98 | Hose assy. DN 10x6700 | ||
48 | 511 065 98 | Hose assy. DN 10x10300 | ||
Bulk ware, state length required |