| Item | Part No. | Part Name | Qty | Serial No. | 
| 01 | 945 027 40 | Rail | ||
| 02 | 945 029 40 | Rail | ||
| 03 | 947 555 40 | Rail | ||
| 04 | 954 480 40 | Rail | ||
| 05 | 960 035 40 | Rail | ||
| 06 | 945 041 40 | Pipe bend | ||
| 07 | 956 991 40 | Rail | ||
| 08 | 956 995 40 | Rail | ||
| 09 | 960 052 40 | Ladder | ||
| 10 | 954 488 40 | Platform | ||
| 11 | 945 066 40 | Rail | ||
| 12 | 954 489 40 | Platform | ||
| 13 | 954 490 40 | Platform | ||
| 14 | 960 056 40 | Ladder | ||
| 15 | 914 838 40 | Hand rail | ||
| 16 | 960 030 40 | Rail | ||
| 17 | 945 093 40 | Platform | ||
| 18 | 945 094 40 | Platform | ||
| 19 | 945 097 40 | Platform | ||
| 20 | 945 098 40 | Platform | ||
| 21 | 945 070 40 | Rail | ||
| 22 | 945 072 40 | Rail | ||
| 23 | 947 571 40 | Rail | ||
| 24 | 945 076 40 | Rail | ||
| 25 | 947 570 40 | Rail | ||
| 27 | 914 884 40 | Grate | ||
| 28 | 934 103 40 | Grate 531X1059 | ||
| 29 | 914 886 40 | Grate | ||
| 30 | 914 887 40 | Grate | ||
| 31 | 914 888 40 | Grating | ||
| 32 | 914 889 40 | Grating | ||
| 33 | 914 890 40 | Grating | ||
| 34 | 914 891 40 | Grating | ||
| 35 | 914 892 40 | Grating | ||
| 36 | 914 893 40 | Grating | ||
| 37 | 906 815 40 | Grating 480x840 | ||
| 38 | 324 396 40 | Grating 420x660 | ||
| 39 | 440 420 40 | Grating 360x720 | ||
| 40 | 954 499 40 | Grating 360X1140 | ||
| 41 | 947 554 40 | Rail | ||
| 42 | 440 511 40 | Grating 360x1800 | ||
| 43 | 461 398 40 | Grating | ||
| 44 | 960 038 40 | Door | ||
| 45 | 445 601 40 | Thread plate | ||
| 46 | 445 602 40 | Thread plate | ||
| 47 | 237 129 40 | Thread plate | ||
| 48 | 960 040 40 | Door | ||
| 49 | 906 003 40 | Grating | ||
| 50 | 308 426 99 | Bolt | ||
| 51 | 308 608 99 | Bolt | ||
| 52 | 500 814 98 | Bolt | ||
| 53 | 307 805 99 | Bolt | ||
| 54 | 506 129 98 | Washer | ||
| 55 | 317 319 40 | Threaded block | ||
| 56 | 317 318 40 | Wing nut, plastic | ||
| 57 | 502 354 98 | Bolt | ||
| 58 | 510 741 98 | Resilient sleeve | ||
| 59 | 510 730 98 | Resilient sleeve | ||
| 61 | 954 402 40 | Cover plate aasy | ||
| 64 | 903 769 40 | Visor | ||
| 65 | 903 764 40 | Visor | ||
| 66 | 307 425 99 | Bolt | ||
| 67 | 512 851 98 | Nut | ||
| 68 | 919 729 40 | Angle | ||
| 69 | 518 266 98 | Clamp set | ||
| 70 | 534 008 99 | Cover plate | ||
| 71 | 308 615 99 | Bolt | ||
| 72 | 334 600 99 | Nut | ||
| 73 | 340 467 99 | Washer | ||
| 74 | 510 744 98 | Resilient sleeve | ||
| 75 | 946 181 40 | Emergency jack | ||
| 76 | 954 497 40 | Grating 300X630 | ||
| 77 | 954 498 40 | Grating 300X630 | ||
| 82 | 945 099 40 | Platform | ||
| 83 | 945 080 40 | Rail | ||
| 84 | 934 106 40 | Handle | ||
| 85 | 896 719 40 | Grating 420x600 | ||
| 86 | 346 518 40 | Grating 360x600 | ||
| 87 | 934 101 40 | Emergency ladder | ||
| 88 | 934 109 40 | Eemergency ladder | ||
| 89 | 956 989 40 | Base board | ||
| 90 | 934 129 40 | Cover plate | ||
| 91 | 960 050 40 | Door | ||
| 92 | 934 123 40 | Case f. emergency jack | ||
| 93 | 317 313 40 | Grating 300x630 | ||
| 94 | 324 744 40 | Grating 300x1320 | ||
| 95 | 946 189 40 | Retainer | ||
| 96 | 308 284 99 | Bolt | ||
| 97 | 507 036 98 | Nut | ||
| 98 | 340 461 99 | Washer | ||
| 99 | 308 637 99 | Bolt | ||
| 101 | 517 118 98 | Lock washer | ||
| 102 | 954 482 40 | Retainer | ||
| 103 | 947 561 40 | Base board | ||
| 104 | 954 487 40 | Grating 180X240 | ||
| 105 | 947 562 40 | Base board 140X1022 | ||
| 106 | 949 209 40 | Rail | ||
| 107 | 949 210 40 | Rail | ||
| 108 | 949 213 40 | Rail | ||
| 109 | 506 371 98 | Clamp set | ||
| 110 | 902 410 40 | Thread plate | ||
| 111 | 945 040 40 | Angle | ||
| 112 | 947 813 40 | Angle | ||
| 113 | 956 997 40 | Angle | ||
| 114 | 956 105 40 | Angle | ||
| 115 | 956 104 40 | Angle | ||
| 116 | 324 006 40 | Grating | ||
| 118 | 340 464 99 | Washer | ||
| 120 | 308 605 99 | Bolt | ||
| 121 | 955 753 40 | Plate | ||
| 122 | 308 616 99 | Bolt | ||
| 123 | 308 434 99 | Bolt | ||
| 124 | 947 811 40 | Angle | ||
| 125 | 939 990 40 | Angle | ||
| 126 | 947 538 40 | Plate | ||
| 127 | 947 539 40 | Plate | ||
| 128 | 228 713 40 | Plate | ||
| 129 | 308 617 99 | Bolt | ||
| 130 | 937 390 40 | Platform | ||
| 131 | 956 695 40 | Platform | ||
| 132 | 956 692 40 | Platform | ||
| 133 | 956 693 40 | Retainer | ||
| 134 | 490 237 40 | Grating 420x390 | ||
| 135 | 323 298 40 | Grating 300x390 | ||
| 136 | 950 155 40 | Grating 360x360 | ||
| 137 | 440 984 40 | Grating 300x600 | ||
| 138 | 516 092 98 | Resilient sleeve | ||
| 139 | 308 610 99 | Bolt | ||
| 140 | 308 604 99 | Bolt | ||
| 142 | 956 953 40 | Hinge, kpl. left | ||
| 143 | 956 952 40 | Hinge, kpl. right | ||
| 144 | 956 950 40 | Catch | ||
| 149 | 960 007 40 | Plate | ||
| 150 | 930 954 40 | Cover, right | ||
| 151 | 934 102 40 | Cover, left | ||
| 152 | 930 956 40 | Skylight, w.o. Band roller | ||
| 153 | 081 331 40 | Band roller | ||
| 154 | 927 136 40 | Threaded rail | ||
| 155 | 935 906 40 | Plate | ||
| 156 | 308 321 99 | Bolt | ||
| 157 | 510 733 98 | Resilient sleeve | ||
| 158 | 592 259 40 | Profiled joint | ||
| 159 | 166 575 40 | Profiled joint | ||
| 160 | 167 693 40 | Flex. Header | ||
| 161 | 932 559 40 | Trigger Snap | ||
| 162 | 318 380 99 | Bolt | ||
| 163 | 332 080 99 | Nut | ||
| 164 | 340 463 99 | Washer | ||
| 165 | 934 112 40 | Stop | ||
| 166 | 319 416 99 | Screw | ||
| 167 | 945 032 40 | Rail | ||
| 168 | 934 114 40 | Rail Pipe | ||
| 169 | 930 031 40 | Catch | ||
| 170 | 517 697 98 | Pin | ||
| 171 | 340 605 99 | Washer | ||
| 172 | 342 045 99 | Cotter pin | ||
| 173 | 098 955 40 | Ring | ||
| 174 | 472 688 99 | Chain | ||
| 175 | 518 266 98 | Clamp set | ||
| 176 | 945 085 40 | Rail | ||
| 177 | 945 083 40 | Rail | ||
| 178 | 945 087 40 | Angle | ||
| 179 | 945 086 40 | Angle | ||
| 180 | 955 011 40 | Grating | ||
| 181 | 955 015 40 | Grating | ||
| 182 | 954 737 40 | Angle | ||
| 183 | 958 169 40 | Angle | ||
| 184 | 958 170 40 | Angle | ||
| 185 | 958 171 40 | Angle | ||
| 186 | 958 135 40 | Plate | ||
| 187 | 958 136 40 | Plate | ||
| 188 | 307 804 99 | Bolt | ||
| 189 | 340 467 99 | Washer | ||
| 191 | 606 620 40 | Catwalk | ||
| 192 | 606 622 40 | Grating | ||
| 193 | 500 034 98 | Clamp set | ||
| 194 | 534 009 99 | Weld on plate | ||
| 195 | 308 614 99 | Bolt | ||
| 196 | 308 425 99 | Bolt | ||
| 197 | 899 730 40 | Stairway | ||
| 198 | 637 873 40 | Flap | ||
| 199 | 390 199 40 | Hinge | ||
| 200 | 500 873 98 | Bolt | ||
| 201 | 517 118 99 | Lock washer | ||
| 202 | 332 353 99 | Nut | ||
| 203 | 930 971 40 | Lever | ||
| 204 | 332 113 99 | Nut | ||
| 205 | 621 108 40 | Pin | ||
| 206 | 390 600 40 | Bushing | ||
| 207 | 390 601 40 | Bushing | ||
| 208 | 340 612 99 | Washer | ||
| 209 | 342 061 99 | Cotter pin | ||
| 210 | 350 562 99 | Grease nipple | ||
| 215 | 237 129 40 | Thread plate | ||
| 220 | 950 469 40 | Knob | ||
| 221 | 518 776 98 | Pin | ||
| 222 | 517 122 98 | Lock washer | ||
| 223 | 307 775 99 | Bolt | ||
| 226 | 308 555 99 | Bolt | ||
| 227 | 334 599 99 | Nut | ||
| 228 | 340 464 99 | Washer | ||
| 231 | 081 474 40 | Cover retainer | ||
| 232 | 919 700 40 | Stairway assy. | 
