| Item | Part No. | Part Name | Qty | Serial No. |
| 01 | 903 769 40 | Visor | ||
| 02 | 903 764 40 | Visor | ||
| 03 | 461 398 40 | Grating 40x480x1140 | ||
| 04 | 914 894 40 | Grating | ||
| 05 | 440 511 40 | Grating 40x360x1800 | ||
| 06 | 307 425 99 | Bolt | ||
| 07 | 512 851 98 | Nut | ||
| 08 | 191 538 40 | Shackle | ||
| 09 | 317 319 40 | Threaded block | ||
| 10 | 317 318 40 | Wing nut, plastic | ||
| 11 | 502 354 98 | Bolt | ||
| 12 | 929 908 40 | Rail | ||
| 13 | 929 909 40 | Rail | ||
| 14 | 914 824 40 | Ladder | ||
| 15 | 919 731 40 | Rail | ||
| 16 | 914 828 40 | Ladder | ||
| 17 | 901 656 40 | Ladder | ||
| 18 | 911 951 40 | Rail | ||
| 19 | 914 834 40 | Rail | ||
| 20 | 914 800 40 | Rail | ||
| 21 | 914 816 40 | Rail | ||
| 22 | 934 120 40 | Rail | ||
| 23 | 914 812 40 | Rail | ||
| 24 | 472 508 99 | Chain | ||
| 25 | 341 271 99 | Trigger snap | ||
| 26 | 914 832 40 | Rail | ||
| 27 | 906 815 40 | Grating 40x480x840 | ||
| 28 | 914 846 40 | Platform | ||
| 29 | 914 852 40 | Platform | ||
| 30 | 914 862 40 | Platform | ||
| 31 | 510 744 98 | Resilient sleeve | ||
| 32 | 308 605 99 | Bolt | ||
| 33 | 913 460 40 | Rail | ||
| 34 | 913 470 40 | Rail | ||
| 35 | 899 742 40 | Platform | ||
| 36 | 317 305 40 | Grating 40x480x390 | ||
| 37 | 237 129 40 | Thread plate | ||
| 38 | 510 741 98 | Resilient sleeve | ||
| 39 | 308 608 99 | Bolt | ||
| 40 | 606 620 40 | Catwalk | ||
| 41 | 606 622 40 | Grating | ||
| 42 | 500 034 98 | Half clamp | ||
| 43 | 534 009 99 | Weld-on plate | ||
| 44 | 308 614 99 | Bolt | ||
| 45 | 334 600 99 | Nut | ||
| 46 | 934 148 40 | Cover | ||
| 47 | 934 147 40 | Cover | ||
| 48 | 934 142 40 | Cover | ||
| 49 | 934 150 40 | Cover | ||
| 50 | 500 814 98 | Bolt | ||
| 51 | 340 467 99 | Washer | ||
| 52 | 914 838 40 | Hand rail | ||
| 53 | 914 840 40 | Rail | ||
| 54 | 914 868 40 | Rail | ||
| 55 | 914 871 40 | Rail | ||
| 56 | 914 874 40 | Rail | ||
| 57 | 914 876 40 | Rail | ||
| 58 | 914 880 40 | Rail | ||
| 59 | 914 842 40 | Platform | ||
| 60 | 324 396 40 | Grating 40x420x660 | ||
| 61 | 914 888 40 | Grating | ||
| 62 | 914 889 40 | Grating | ||
| 63 | 914 890 40 | Grating | ||
| 64 | 914 891 40 | Grating | ||
| 65 | 914 892 40 | Grating | ||
| 66 | 914 893 40 | Grating | ||
| 67 | 440 420 40 | Grating 40x360x720 | ||
| 68 | 308 426 99 | Bolt | ||
| 69 | 510 730 98 | Resilient sleeve | ||
| 70 | 914 815 40 | Pipe bend | ||
| 71 | 907 219 40 | Emergency jack | ||
| 72 | 308 615 99 | Bolt | ||
| 73 | 504 004 98 | Half clamp | ||
| 74 | 534 008 99 | Cover plate | ||
| 75 | 919 700 40 | Stairway | ||
| 76 | 899 730 40 | Stairway | ||
| 77 | 637 873 40 | Flap | ||
| 78 | 500 873 98 | Bolt | ||
| 79 | 346 498 99 | Lock washer | ||
| 80 | 334 600 98 | Nut | ||
| 81 | 332 353 99 | Nut | ||
| 82 | 390 199 40 | Hinge | ||
| 83 | 512 545 40 | Washer | ||
| 84 | 919 729 40 | Angle | ||
| 85 | 445 601 40 | Thread plate | ||
| 86 | 445 602 40 | Thread plate | ||
| 87 | 646 164 40 | Pin | ||
| 88 | 308 425 99 | Bolt | ||
| 89 | 929 904 40 | Rail | ||
| 90 | 934 131 40 | Eemergency ladder | ||
| 91 | 934 101 40 | Emergency ladder | ||
| 92 | 934 106 40 | Handle | ||
| 93 | 930 982 40 | Platform | ||
| 94 | 930 986 40 | Rail | ||
| 95 | 896 719 40 | Grating 2x40x420x600 | ||
| 96 | 346 518 40 | Grating 2x40x360x600 | ||
| 97 | 922 589 40 | Retainer | ||
| 98 | 308 284 99 | Bolt | ||
| 99 | 507 036 98 | Nut | ||
| 100 | 340 461 99 | Washer | ||
| 101 | 934 123 40 | Case f. emergency jack | ||
| 102 | 934 134 40 | Exit flap | ||
| 103 | 934 149 40 | Cover | ||
| 104 | 438 231 40 | Pipe 20x3x30 | ||
| 105 | 166 575 40 | Seal profile | ||
| 106 | 081 331 40 | Band roller |
