
| Item | Part No. | Part Name | Qty | Serial No. | 
| 1 | EM4350 | BRACKET | ||
| 2 | WB0265 | FITTING, 90 DEGREE ELBOW | ||
| 3 | HA8619 | HOSE | ||
| 4 | WB0466 | FITTING, STRAIGHT | ||
| 5 | EM1751 | BRACKET | ||
| 6 | DF3042 | FLAT WASHER - 3/8" | ||
| 7 | C0312 | LOCKWASHER - 3/8" | ||
| 8 | C1521 | NUT - 3/8" - 16NC | ||
| 9 | A6485 | BUSHING | ||
| 10 | HA8618 | HOSE | ||
| 11 | WB3092 | CLAMP, CUSHION - 7/8" | ||
| 12 | DH3095 | FITTING, PIPE | ||
| 13 | WB0474 | FITTING, STRAIGHT | ||
| 14 | S5823 | BUSHING | ||
| 15 | WB0457 | FITTING, STRAIGHT | ||
| 16 | HA4416 | HOSE | ||
| 17 | WB0274 | FITTING, 90 DEGREE ELBOW | ||
| 18 | PB2306 | VALVE, SHUTOFF | ||
| 19 | R8796 | NIPPLE | ||
| 20 | VN9040 | CAPSCREW - 5/8" - 11NC X 1 1/4" | ||
| 21 | TR9082 | FLAT WASHER - 5/8" | ||
| 22 | EM4783 | PLATE | ||
| 23 | WB0300 | FITTING, 45 DEGREE ELBOW | ||
| 24 | PC2378 | LANYARD | ||
| 25 | MM0340 | SCREW - M4 X 0.7 X 8 | ||
| 26 | EM4789 | CAP | ||
| 27 | EM4784 | PLATE | ||
| 28 | SG6077 | NIPPLE | ||
| 29 | WB0255 | FITTING, 90 DEGREE ELBOW | ||
| 30 | HA5323 | HOSE | ||
| 31 | PC2376 | VALVE, SHUTOFF | ||
| 32 | S7182 | FITTING, ELBOW | ||
| 33 | PC2375 | COUPLING, TEST | ||
| 34 | MM0019 | CAPSCREW - M6 X 1.00 X 16 | ||
| 35 | MM0469 | LOCKWASHER - M6 | ||
| 36 | MM0459 | FLAT WASHER - M6 | ||
| 37 | MM0327 | SCREW - M3 X 0.5 X 8 | ||
| 38 | MM0203 | LOCKWASHER - M3 | ||
| 39 | EM4776 | PLATE, FILL | ||
| 40 | D1423 | PLUG, PIPE | ||
| 41 | PC2362 | GAUGE, LEVEL | ||
| 42 | PC2740 | ADAPTER | 
