
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 416-46-A1200 | FRAME, REAR | ||
| 417-875-1762 | FRAME, REAR | |||
| 2 | 416-46-12160 | BUSHING | ||
| 3 | 07000-06150 | O-RING | ||
| 4 | 416-46-12133 | SUPPORT, REAR AXLE | ||
| 5 | 416-46-12160 | BUSHING | ||
| 6 | 07000-06150 | O-RING | ||
| 7 | 416-46-12152 | PLATE, THRUST | ||
| 8 | 01010-61250 | BOLT | ||
| 9 | 01643-31232 | WASHER | ||
| 10 | 416-46-12142 | CAP, TRUNNION | ||
| 11 | 416-46-12170 | SHIM, 0.2mm | ||
| 12 | 01010-61255 | BOLT | ||
| 13 | 01643-31232 | WASHER | ||
| 14 | 01011-32080 | BLOT | ||
| 15 | 01643-32060 | WASHER | ||
| 16 | 01580-02016 | NUT | ||
| 17 | 417-46-12201 | COVER, L.H | ||
| 18 | 421-09-12320 | HOLDER | ||
| 19 | 417-06-12280 | PLATE | ||
| 20 | 01220-40412 | SCREW | ||
| 21 | 01580-10403 | NUT | ||
| 22 | 01601-20410 | WASHER, SPRING | ||
| 23 | 01010-51225 | BOLT | ||
| 24 | 01643-31232 | WASHER | ||
| 25 | 417-46-12220 | COVER, R.H | ||
| 417-875-1770 | COVER, R.H | |||
| 26 | 01010-51225 | BOLT | ||
| 27 | 01643-31232 | WASHER | ||
| 28 | 416-46-13210 | WEIGHT, COUNTER | ||
| 29 | 01010-32085 | BOLT | ||
| 30 | 01010-32095 | BOLT | ||
| 31 | 01643-32060 | WASHER | ||
| 32 | 417-46-13213 | PIN | ||
| 417-46-A1230 | PIN | |||
| 33 | 416-46-12210 | BAR, FRAME LOCK | ||
| 34 | 416-46-12230 | PIN | ||
| 416-46-A1120 | PIN | |||
| 35 | 04050-18055 | PIN, COTTER | ||
| 36 | 416-46-12320 | PIN | ||
| 416-46-A1150 | PIN | |||
| 37 | 04025-01065 | PIN, SPRING | ||
| 38 | 421-46-12740 | PIN | ||
| 39 | 07049-01215 | PLUG | ||
| F1 - FOR MACHINES EQUIPPED WITH GROUND DRIVEN STEERING. | ||||
| F2 - FOR MACHINES NOT EQUIPPED WITH GROUND DRIVEN STEERING. | ||||
