
| Item | Part No. | Part Name | Qty | Serial No. |
| G-1 | (\8\15A-78-X1100) | BRACKET GROUP | 10001- | |
| ==================== | ||||
| 1 | 15A-78-11111 | BRACKET,L.H. | 10001- | |
| 2 | 15A-78-11121 | BRACKET,R.H. | 10001- | |
| 3 | 15A-78-11280 | STUD | 10001- | |
| 4 | 15A-78-11270 | BOLT | 10001- | |
| 5 | 01580-03326 | NUT | 10001- | |
| 6 | 01643-33380 | WASHER | 10001- | |
| ==================== | ||||
| G-2 | (\8\15A-78-X1200) | ARM GROUP | 10001- | |
| ==================== | ||||
| 15A-78-00010 | ARM ASS'Y | 10001- | ||
| 7 | \6\ | ARM | 10001- | |
| 8 | 15A-78-11160 | BUSHING | 10001- | |
| 9 | 15A-78-11180 | SEAL,DUST | 10001- | |
| 10 | 15A-78-11190 | PIN | 10001- | |
| 11 | 07020-00000 | FITTING,GREASE | 10001- | |
| 12 | 15A-78-11240 | PLATE | 10001- | |
| 13 | 01010-52040 | BOLT | 10001- | |
| 14 | 01643-32060 | WASHER | 10001- | |
| ==================== | ||||
| G-3 | (\8\15A-78-X1300) | BEAM GROUP | 10001- | |
| ==================== | ||||
| 15A-78-00020 | BEAM ASS'Y | 10001- | ||
| 15 | \6\ | BEAM | 10001- | |
| 16 | 15A-78-11170 | BUSHING | 10001- | |
| 17 | 15A-78-11180 | SEAL,DUST | 10001- | |
| 18 | 15A-78-11230 | PIN | 10001- | |
| 19 | 15A-78-11240 | PLATE | 10001- | |
| 20 | 01010-52040 | BOLT | 10001- | |
| 21 | 01643-32060 | WASHER | 10001- | |
| 22 | 15A-78-11210 | PIN | 10001- | |
| 23 | 07020-00000 | FITTING,GREASE | 10001- | |
| ==================== | ||||
| G-4 | (\8\15A-78-X1400) | PIN GROUP | 10001- | |
| ==================== | ||||
| 24 | 15A-78-11220 | PIN | 10001- | |
| 25 | 15A-78-11240 | PLATE | 10001- | |
| 26 | 01010-52040 | BOLT | 10001- | |
| 27 | 01643-32060 | WASHER | 10001- | |
| ==================== | ||||
| G-5 | (\8\15A-78-X1500) | SHANK GROUP | 10001- | |
| ==================== | ||||
| 28 | 15A-78-11150 | SHANK | 10001- | |
| 29 | 175-78-61331 | PIN | 10001- | |
| 30 | 175-78-61341 | COLLAR | 10001- | |
| 31 | 09244-02508 | PIN | 10001- | |
| 32 | 195-78-21320 | PROTECTOR | 10001- | |
| 33 | 175-78-31230 | POINT | 10001- | |
| 34 | 09244-02508 | PIN | 10001- | |
| ==================== | ||||
| G-6 | (\8\15A-78-X2100) | LINK GROUP | 10001- | |
| ==================== | ||||
| 35 | 15A-78-11290 | LINK | 10001- | |
| 36 | 07144-10808 | BUSHING | 10001- | |
| 37 | 07145-00085 | SEAL,DUST | 10001- | |
| 38 | 07020-00675 | FITTING | 10001- | |
| ==================== | ||||
| 39 | 175-78-21693 | SHANK,(SERVICE PARTS) | 10001- |
