
| Item | Part No. | Part Name | Qty | Serial No. |
| (419-926-1070) | ROPS CAB ASS'Y | 20001- | ||
| (419-926-1021) | ROPS CAB ASS'Y | 10001-19999 | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.5471 TO 5478. | ||||
| 1 | \6\ | CAB | 20001- | |
| 1 | \6\ | CAB | 10001-19999 | |
| 2 | 01010-51220 | BOLT | 10001- | |
| 3 | 419-926-1650 | GLASS | 10001- | |
| 4 | 419-54-15280 | STRIP,WEATHER | 10001- | |
| 5 | 421-54-15430 | NOZZLE,WASHER | 10001- | |
| 6 | 421-54-15440 | HOSE, 4300MM | 10001- | |
| 7 | 419-54-15881 | MOTOR,WIPER | 20001- | |
| 7 | 419-54-15880 | MOTOR,WIPER | 10001-19999 | |
| 7A | 01582-11008 | NUT | 20001- | |
| 8 | 01435-00616 | BOLT | 20001- | |
| 8 | 01010-50616 | BOLT | 10001-19999 | |
| 9 | 01643-30623 | WASHER | 10001-19999 | |
| 10 | 419-923-1910 | COVER | 20001- | |
| 10 | 419-54-15821 | COVER | 10001-19999 | |
| 11 | 01220-40512 | SCREW | 10001- | |
| 12 | 01642-20508 | WASHER | 10001- | |
| 13 | 426-54-15233 | ARM,WIPER | 20001- | |
| 13 | 426-54-15232 | ARM,WIPER | 10001-19999 | |
| 13A | 01602-21030 | WASHER,SPRING | 10001-19999 | |
| 14 | 425-54-15250 | BLADE,WIPER | 10001- | |
| 14 | 425-56-21220 | RUBBER | 10001- | |
| 15 | 419-925-1260 | PLATE | 10001- | |
| 16 | 419-54-15830 | SEAL | 10001- | |
| 17 | 01435-00610 | BOLT | 20001- | |
| 17 | 01010-50612 | BOLT | 10001-19999 | |
| 18 | 01643-30623 | WASHER | 10001-19999 | |
| 19 | 09415-01008 | CAP | 10001- | |
| 20 | 01220-40810 | SCREW | 10001- |
