| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 4246125M92 | CAB | ||
| 2 | 4200037M1 | BUSHING | ||
| 3 | 4200038M1 | BUSHING | ||
| 4 | 4200039M1 | DISC | ||
| 5 | 4200040M1 | DISC | ||
| 6 | 4201282M1 | DISC | ||
| 7 | 4201281M1 | DISC | ||
| 8 | 4200041M1 | INTERLAYER | ||
| 9 | 4200036M1 | SCREW | ||
| 10 | 4200035M1 | SCREW | ||
| 11 | 4201286M1 | GASKET | ||
| 12 | 4201284M1 | GASKET | ||
| 13 | 4201285M1 | GASKET | ||
| 14 | 4201283M1 | GASKET | ||
| 15 | 4246119M91 | FRAME | ||
| 16 | 2945941M1 | HINGE | ||
| 16A | 4202546M1 | PLATE | ||
| 16B | 2995685X1 | SCREW | ||
| 16C | 2996379M1 | GASKET | ||
| 17 | 4200955M91 | SUN BLIND | ||
| 18 | 3005088X1 | SCREW | ||
| 19 | 3006165X1 | SPRING WASHER | ||
| 20 | 4004694M91 | STRIKER | ||
| 21 | 1444143X1 | SCREW | ||
| 22 | 4004083M1 | PIN | ||
| 23 | 1444351X1 | DISC | ||
| 24 | 2994455M1 | GASKET | ||
| 25 | 4201940M91 | CLEAT | ||
| 26 | 2995616X1 | SCREW | ||
| 27 | 2993514X1 | BALL AND SOCKET JOIN | ||
| 28 | 1442595X1 | PLAIN WASHER | ||
| 29 | 1444330X1 | NUT | ||
| 30 | 4201141M91 | GAS DAMPER | ||
| 31 | 1444329X1 | NUT | ||
| 32 | 4202873M1 | WINDSHIELD | ||
| 32A | NOT USED | |||
| 33 | 4200343M1 | PROFILE | ||
| 34 | 2999872M1 | PROFILE | ||
| 35 | 3005627X1 | PLUG | ||
| 36 | 4202874M1 | GLASS PANE | ||
| 36A | NOT USED | |||
| 37 | 2999996M1 | PROFILE | ||
| 38 | 2999872M1 | PROFILE | ||
| 39 | 4202875M1 | GLASS PANE | ||
| 39A | NOT USED | |||
| 40 | 2999996M1 | PROFILE | ||
| 41 | 2999872M1 | PROFILE | ||
| 42 | 4001542M91 | HOOK | ||
| 43 | 339230X1 | SCREW | ||
| 44 | 2993513X1 | BALL AND SOCKET JOIN | ||
| 45 | 4201965M91 | FLAP | ||
| 46 | 4201960M1 | HINGE | ||
| 47 | 4201964M1 | GRIP | ||
| 48 | 4201961M1 | GASKET | ||
| 49 | 3000984X1 | SCREW | ||
| 50 | 4246043M1 | FLAP | ||
| 51 | 3004039X1 | SCREW | ||
| 52 | 4202452M1 | DISC | ||
| 53 | 4202453M1 | DISC | ||
| 54 | 4202454M1 | DISC | ||
| 55 | 4202455M1 | DISC | ||
| 56 | 4202576M1 | RUBBER SECTIONAL |
