
| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | CD3321 | COUPLING, PIPE | ||
| 2 | WA3045 | FITTING, TUBE | ||
| 3 | VN9913 | CLAMP | ||
| 4 | VH9969 | WELD STUD - 3/8" - 16NC X 3/4" | ||
| 5 | C0312 | LOCKWASHER - 3/8" | ||
| 6 | C1521 | NUT - 3/8" - 16NC | ||
| 7 | TR9441 | CLAMP | ||
| 8 | VC2195 | WELD STUD - 3/8" - 16NC X 1" | ||
| 9 | WB0335 | TEE | ||
| 10 | DF3042 | FLAT WASHER - 3/8" | ||
| 11 | HA5627 | HOSE | ||
| 12 | HA4948 | HOSE | ||
| 13 | HA4015 | HOSE | ||
| 14 | WB0543 | FITTING, O-RING - 45 DEG | ||
| 15 | TZ0797 | BOX | ||
| 16 | S5716 | CAPSCREW - 1/4" - 20NC X 7/8" | ||
| 17 | C5780 | NUT - 1/4" - 20NC | ||
| 18 | C5774 | LOCKWASHER - 1/4" | ||
| 19 | TZ0800 | DECAL | ||
| 20 | VD9903 | HOSE | ||
| 21 | WB0270 | FITTING - 90 DEG | ||
| 22 | WB0297 | FITTING - 90 DEG | ||
| 23 | WB0266 | FITTING - 90 DEG | ||
| 24 | TZ0798 | ANGLE, LOWER | ||
| 25 | PB0911 | RECEIVER | ||
| 26 | PB2175 | NIPPLE, MALE | ||
| 27 | PB2676 | NIPPLE, MALE | ||
| 28 | TZ0799 | ANGLE, UPPER MOUNT |
