
| Item | Part No. | Part Name | Qty | Serial No. |
| 6.1M3 BUCKET{(WITH TIRE GUARD)} | ||||
| 426-70-22702 | BUCKET ASS'Y | 50001- | ||
| 1 | 426-847-1110 | TOOTH | 50001- | |
| 2 | 426-847-1130 | PIN | 50001- | |
| 3 | 426-70-12142 | PLATE | 50001- | |
| 4 | 02090-11475 | BOLT | 50001- | |
| 5 | 01643-32460 | WASHER | 50001- | |
| 6 | 02290-11422 | NUT | 50001- | |
| 426-70-22712 | BUCKET ASS'Y | 50001- | ||
| 7 | 426-70-22212 | BUCKET | 50001- | |
| 8 | 426-V65-1120 | EDGE (WELDED) | 50001- | |
| 9 | 426-70-22150 | PLATE (WELDED) | 50001- | |
| 10 | 426-70-22160 | PLATE (WELDED) | 50001- | |
| 11 | 426-70-22420 | PLATE (WELDED) | 50001- | |
| 12 | 426-70-12470 | GUARD (WELDED) | 50001- | |
| 13 | 426-847-1121 | ADAPTER (WELDED) | 50001- | |
| 14 | 426-848-1121 | ADAPTER,L.H. (WELDED) | 50001- | |
| 15 | 426-848-1131 | ADAPTER,R.H. (WELDED) | 50001- | |
| 16 | 426-70-22480 | PLATE (WELDED) | 50001- | |
| 17 | 426-70-22650 | PLATE (WELDED) | 50001- | |
| 18 | 426-70-22660 | PLATE,L.H. (WELDED) | 50001- | |
| 19 | 426-70-22670 | PLATE,R.H. (WELDED) | 50001- | |
| 6.1M3 BUCKET | ||||
| 426-819-2200 | BUCKET ASS'Y | 50001- | ||
| 20 | 426-847-1110 | TOOTH | 50001- | |
| 21 | 426-847-1130 | PIN | 50001- | |
| 22 | 426-70-12142 | PLATE | 50001- | |
| 23 | 02090-11475 | BOLT | 50001- | |
| 24 | 01643-32460 | WASHER | 50001- | |
| 25 | 02290-11422 | NUT | 50001- | |
| 426-819-2210 | BUCKET | 50001- | ||
| 26 | 426-809-2210 | BUCKET | 50001- | |
| 27 | 426-V65-1120 | EDGE (WELDED) | 50001- | |
| 28 | 426-70-22150 | PLATE (WELDED) | 50001- | |
| 29 | 426-70-22160 | PLATE (WELDED) | 50001- | |
| 30 | 426-70-22250 | PLATE (WELDED) | 50001- | |
| 31 | 426-847-1121 | ADAPTER (WELDED) | 50001- | |
| 32 | 426-848-1121 | ADAPTER,L.H. (WELDED) | 50001- | |
| 33 | 426-848-1131 | ADAPTER,R.H. (WELDED) | 50001- | |
| 34 | 426-70-22480 | PLATE (WELDED) | 50001- | |
| 35 | 426-70-22650 | PLATE (WELDED) | 50001- | |
| 36 | 426-70-22660 | PLATE,L.H. (WELDED) | 50001- | |
| 37 | 426-70-22670 | PLATE,R.H. (WELDED) | 50001- |
