STARTING MOTOR 42 MT - TYPE 400 - 24V
Komatsu PC400LC-6LC/PC400HD-6LC S/N A80001-A83000 · ENGINE
Схема узла недоступна. Номера деталей, количество и применимость по серийным номерам — в таблице. Номера со значком ✓ есть в разделе «Наличие».
| Поз. | Номер детали | Наименование | Кол-во | Серийный номер |
|---|---|---|---|---|
| 1304953H91 | MOTOR, STARTING (PRODUCTION ONLY) | |||
| 1307569H91 | MOTOR, STARTING (SERVICE) | |||
| 1 | 1307313H1 | FRAME | ||
| 2 | 88797 | BUSHING | ||
| 3 | 1223256H1 | ARMATURE | ||
| 4 | 1228605H1 | FIELD COIL | ||
| 5 | 1307314H1 | LEAD | ||
| 7 | 1223258H91 | LEVER, HOUSING | ||
| 8 | 1307315H1 | BUSHING, LEVER HOUSING | ||
| 9 | 1228604H1 | DRIVE ASM | ||
| 10 | 1228448H91 | DRIVE, HOUSING | ||
| 11 | 1211288H1 | BUSHING, DRIVE HOUSING | ||
| 12 | 1284359H1 | SWITCH | ||
| 13 | 1303561H1 | BRUSH | ||
| 14 | 1283451H1 | SPRING BRUSH | ||
| 15 | 1284360H91 | BRUSH PLATE ASM | ||
| 16 | 1228450H1 | PLUNGER | ||
| 17 | 1210071H1 | BOOT | ||
| 18 | 1210073H1 | PLUNGER, SPRING | ||
| 19 | 1307316H1 | SHIFT, LEVER | ||
| 20 | 1211356H1 | WASHER | ||
| 21 | 1211286H1 | WASHER, BRAKE | ||
| 22 | 1232885H1 | WASHER, THRUST | ||
| 23 | 120239 | WASHER, LOCK | ||
| 25 | 1211267H1 | NUT, FIELD COIL CONNECTION TO SWITCH ATCH | ||
| 26 | 19839R1 | NUT, PLUNGER ROD GUIDE ADJUSTING | ||
| 27 | 1305531H1 | NUT, ASM SHUNT LEAD TO SWITCH ATCH | ||
| 28 | 120238 | NUT, TERM-CE FRAME | ||
| 29 | 1211267H1 | NUT & WASHER ASSEMBLY - CE FRAME | ||
| 30 | 1211292H1 | SCREW, BRUSH LEAD & FLD COIL LEAD | ||
| 31 | 1223263H1 | SCREW & WASHER ASSEMBLY - CE FRAME ATCH | ||
| 32 | 1283448H1 | SCREW, CONNECTOR TO FIELD ATCH | ||
| 33 | 1245105H1 | SCREW, DRIVE HSG ATCH | ||
| 34 | 1245107H1 | SCREW, LEVER HSG ATCH | ||
| 35 | 1245108H1 | SCREW, POLE SHOE | ||
| 36 | 1283448H1 | SCREW & WASHER ASM.-SWITCH ATCH | ||
| 38 | 1210070H1 | WASHER, PLUNGER ASM | ||
| 39 | 1307320H1 | WASHER, TERM - CE FRAME | ||
| 40 | 1307317H1 | CONNECTOR, FLD TERM TO SWITCH | ||
| 41 | 1307318H1 | CUP, OIL RESERVOIR - CE | ||
| 42 | 1211277H1 | CUP, OIL RESERVOIR - DE | ||
| 43 | 1307318H1 | CUP, OIL RESERVOIR - LEVER HSG | ||
| 44 | 1211151H1 | GASKET, INSPECTION PLUG - LEVER HSG | ||
| 45 | 1228453H1 | INSULATOR, FLD COIL - CE | ||
| 46 | 1210061H1 | INSULATOR, FLD TERM (INSIDE FRAME) | ||
| 47 | 1210062H1 | INSULATOR, FLD TERM (OUTSIDE FRAME) | ||
| 48 | 1223269H91 | INSULATION, PKG - CE TERM | ||
| 50 | 1277066H1 | LEAD, CE TERM TO SOLENOID SWITCH | ||
| 51 | 1307319H1 | O-RING, BETWEEN SWITCH & LEVER HSG | ||
| 52 | 347360R1 | O-RING, BETWEEN DR HSG & LEVER HSG | ||
| 53 | 22411R1 | O-RING, BETWEEN LEVER HSG & FRAME | ||
| 54 | 1307321H1 | O-RING, ON MOTOR FRAME CE END | ||
| 55 | 352219R1 | O-RING, SHIFT LEVER SHAFT (3/8 IN O.D.) | ||
| 56 | 355967R1 | O-RING, SHIFT LEVER SHAFT (1/2 IN O.D.) | ||
| 57 | 1228454H1 | PIN, SPRING (IN FRAME) | ||
| 58 | 1210066H1 | PLUG, INSPECTION - LEVER HSG | ||
| 59 | 1228455H1 | PLUG, DRIVE HSG MOUNTING HOLES | ||
| 60 | 1211263H1 | POLE, SHOE | ||
| 61 | 1210072H1 | RETAINER, PLUNGER SPRING (1 13/64 HOLE) | ||
| 62 | 1210074H1 | RETAINER, PLUNGER SPRING (13/32 HOLE) | ||
| 64 | 1211285H1 | SEAL, OIL - LEVER HSG | ||
| 65 | 1211152H1 | SHAFT, SHIFT LEVER | ||
| 67 | 213262R1 | SNAP RING, PLUNGER ASM | ||
| 68 | 213262R1 | SNAP RING - SHIFT LEVER SHAFT | ||
| 69 | 1307322H1 | WICK, OIL RESERVOIR - CE | ||
| 70 | 1302333H1 | WICK, OIL RESERVOIR - DE | ||
| 71 | 1307323H1 | WICK, OIL RESERVOIR - LEVER HSG |
