
| Item | Part No. | Part Name | Qty | Serial No. |
| 385-10172722 | STEERING VALVE ASS'Y | .- | ||
| \0\385-10172721 | STEERING VALVE ASS'Y | 10001-. | ||
| 1 | \6\ | HOUSING | 10001- | |
| 2 | 381-892510-1 | VALVE | 10001- | |
| 3 | 381-876138-1 | SPRING | 10001- | |
| 4 | 382-336191-1 | O-RING | 10001- | |
| 5 | 381-970381-1 | CAP | 10001- | |
| 6 | 381-970377-1 | SEAT | 10001- | |
| 7 | 382-254954-1 | O-RING | 10001- | |
| 8 | 382-376769-1 | O-RING | 10001- | |
| 9 | 381-881782-1 | RELIEF VALVE ASS'Y | 10001- | |
| 10 | 381-884753-1 | SPRING | 10001- | |
| 11 | 381-970379-1 | CAP | 10001- | |
| 12 | 381-970380-1 | CAP | 10001- | |
| 13 | 381-970378-1 | SPACER | 10001- | |
| 14 | 381-882122-1 | SPRING | 10001- | |
| 15 | \6\ | PLUNGER | 10001- | |
| 16 | 382-238627-1 | RING | 10001- | |
| 17 | 382-350667-1 | O-RING | 10001- | |
| 18 | 381-981870-1 | PLUG | 10001- | |
| 19 | 382-301016-1 | O-RING | 10001- | |
| 20 | 381-884776-1 | SPRING | 10001- | |
| 21 | 385-10137791 | VALVE | 10001- | |
| 22 | 381-882095-1 | NUT | 10001- | |
| 23 | 381-881792-1 | SCREW | 10001- | |
| 24 | 380-171480-1 | WASHER | 10001- | |
| 25 | 382-025922-1 | NUT | 10001- | |
| 26 | 381-881788-1 | CAP | 10001- | |
| 27 | 382-350684-1 | O-RING | 10001- | |
| 28 | 380-171482-1 | SPRING | 10001- | |
| 29 | 381-606957-1 | POPPET | 10001- | |
| 30 | 381-881780-1 | SEAT | 10001- | |
| 31 | 381-606271-1 | O-RING | 10001- | |
| 32 | 382-395833-1 | SPRING | 10001- | |
| 33 | 381-884586-1 | VALVE | 10001- | |
| 34 | 381-881781-1 | SEAT | 10001- | |
| 35 | 381-882520-1 | VALVE | 10001- | |
| 36 | 381-881758-1 | SPRING | 10001- | |
| 37 | 381-881787-1 | CAP | 10001- |
