
Item | Part No. | Part Name | Qty | Serial No. |
1 | 207-62-44161 | TUBE | ||
2 | 207-62-74132 | TUBE | ||
3 | 207-62-74151 | TUBE | ||
4 | 207-62-54760 | CLAMP | ||
5 | 01010-81235 | BOLT | ||
6 | 20Y-62-13450 | PLATE | ||
7 | 207-62-31330 | CLAMP | ||
8 | 01010-81235 | BOLT | ||
9 | 20Y-62-13450 | PLATE | ||
10 | 207-62-52350 | CLAMP | ||
11 | 205-62-73431 | SEAT | ||
12 | 01010-81235 | BOLT | ||
13 | 20Y-62-13450 | PLATE | ||
14 | 07371-31049 | FLANGE | ||
15 | 07372-21035 | BOLT | ||
16 | 01643-51032 | WASHER | ||
17 | 07085-010A9 | HOSE, FLANGE TYPE | ||
18 | 07000-13032 | O-RING | ||
19 | 207-62-76810 | HOSE, FLANGE TYPE | ||
20 | 07000-13032 | O-RING | ||
NOTE: THIS LIST COVERS FOLLOWING SPECIFICATIONS. 6500 MM STRENGTHENED TYPE 6500 MM STRENGTHENED BOOM, 1-ATTACHMENT |